Wikipedia:WikipediaWeekly/Episode11

From Wikipedia, the free encyclopedia

Episode 11: Finally
Released: February 19th, 2007

WikipediaWeekly Episode 11.
Transcript

A partial transcript will be available here. Please help by copyediting or adding to it!

The Panel[edit]

Main hosts
Guest hosts

Topics of Conversation[edit]

Wiki Industry[edit]

Cultural Moment[edit]

  • Jabberwocky by Lewis Carroll. Explain significance and interesting pop-references. (audio file here)

The World According to Wikipedia[edit]

If there's a lack of content then: The Top 100 pages at Wikipedia.

 104 250 ± 8% 	0.1654% 	2. Anna Nicole Smith
 31 500 ± 15% 	0.0500% 	7. Super Bowl XLI
 31 500 ± 15% 	0.0500% 	8. Prince (musician)
 29 250 ± 16% 	0.0464% 	9. Windows Vista
 28 500 ± 16% 	0.0452% 	10. Global warming
 27 000 ± 17% 	0.0428% 	13. Super Bowl
 24 000 ± 18% 	0.0381% 	14. Harry Potter and the Deathly Hallows
 22 500 ± 18% 	0.0357% 	16. Harry Potter
 22 500 ± 18% 	0.0357% 	17. Heroes (TV series)
 20 250 ± 19% 	0.0321% 	19. YouTube
 20 250 ± 19% 	0.0321% 	22. Valentine's Day
 20 250 ± 19% 	0.0321% 	23. Lisa Nowak
 20 250 ± 19% 	0.0321% 	24. Chinese New Year
 19 500 ± 20% 	0.0309% 	25. Aqua Teen Hunger Force
 18 750 ± 20% 	0.0298% 	26. Peyton Manning
 18 750 ± 20% 	0.0298% 	27. Lost (TV series)
 18 000 ± 20% 	0.0286% 	28. Chicago Bears
 17 250 ± 21% 	0.0274% 	29. Adolf Hitler
 17 250 ± 21% 	0.0274% 	30. Cannabis (drug)
 16 500 ± 21% 	0.0262% 	32. MySpace
 16 500 ± 21% 	0.0262% 	33. Tony Dungy
 15 750 ± 22% 	0.0250% 	34. Lists of unsolved problems
 15 750 ± 22% 	0.0250% 	37. Martin Luther King, Jr.
 15 750 ± 22% 	0.0250% 	38. Deaths in 2007
 14 250 ± 23% 	0.0226% 	43. Wii
 14 250 ± 23% 	0.0226% 	44. Scrubs (TV series)
 14 250 ± 23% 	0.0226% 	45. Australia
 14 250 ± 23% 	0.0226% 	48. Groundhog Day
 14 250 ± 23% 	0.0226% 	49. X-Men
 13 500 ± 24% 	0.0214% 	50. Barack Obama
 13 500 ± 24% 	0.0214% 	51. Characters in Bleach
 13 500 ± 24% 	0.0214% 	52. Bleach (manga)
 13 500 ± 24% 	0.0214% 	53. Equus (play)
 12 750 ± 24% 	0.0202% 	54. Tupac Shakur
 12 750 ± 24% 	0.0202% 	55. Michael Jordan
 12 750 ± 24% 	0.0202% 	56. The Undertaker
 12 750 ± 24% 	0.0202% 	57. Italy
 12 750 ± 24% 	0.0202% 	58. Cocaine
 12 750 ± 24% 	0.0202% 	59. American Idol
 12 750 ± 24% 	0.0202% 	60. Michael Jackson
 12 750 ± 24% 	0.0202% 	61. Abortion
 12 750 ± 24% 	0.0202% 	62. 24 (TV series)
 12 000 ± 25% 	0.0190% 	63. Europe
 12 000 ± 25% 	0.0190% 	64. William Shakespeare
 12 000 ± 25% 	0.0190% 	65. List of Super Bowl champions
 12 000 ± 25% 	0.0190% 	66. World Wrestling Entertainment
 12 000 ± 25% 	0.0190% 	67. T-34
 12 000 ± 25% 	0.0190% 	68. New York
 12 000 ± 25% 	0.0190% 	69. Ugly Betty
 12 000 ± 25% 	0.0190% 	70. Seven Wonders of the World
 12 000 ± 25% 	0.0190% 	71. Batman
 11 250 ± 26% 	0.0179% 	74. September 11, 2001 attacks
 11 250 ± 26% 	0.0179% 	75. George W. Bush
 11 250 ± 26% 	0.0179% 	77. Canada
 11 250 ± 26% 	0.0179% 	79. IPod


Feedback[edit]

If anybody provides some particularly interesting feedback, or one of us has anything cool to say, we'd say it here. Who knows? It might be interesting, if we ever have anything to say.

  • User:Jacoplane has submitted us to Digg's new podcasting service.
  • Significant comments from Episode 9:
    • Keep pushing subscription
    • Sound quality
      • MUCH better than last episode. Keep it up!
      • Oh, and do not type while on air
    • Now using {{WikipediaWeekly-subscription}} to coordinate meetings.
    • From JoeSmack: If you have IRC (I use Chatzilla) you can look at a bot-feed of anything added to Wikipedia with ‘http://’ in it - great for removing linkspam (which is a growing problem). The bot itself is named Linkwatcher (User:Eagle_101/Linkwatcher), and you can see this feed at #wikipedia-spam (freenode), or ask about it on its talk channel at #wikipedia-spam-t. It really is brilliant to see; you can just do a couple of middle-clicks from the channel and get the page dif and view the potential spam link, making it simply a matter of to revert changes or not. You might mention more of this in next epsiode; i know they are terribly over-worked and could use more volunteers.
Preceded by Episode 11: Finally Succeeded by