List of minor planets: 197001–198000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 197001 through 198000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2] Critical list information is also provided by the MPC,[2] unless otherwise specified from Lowell Observatory.[3] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

197001–197100[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
197001 2003 UH96 October 18, 2003 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
197002 2003 UV96 October 19, 2003 Socorro LINEAR EMA 6.7 km MPC · JPL
197003 2003 UN97 October 19, 2003 Kitt Peak Spacewatch  · 4.4 km MPC · JPL
197004 2003 UT97 October 19, 2003 Kitt Peak Spacewatch  · 4.2 km MPC · JPL
197005 2003 UY97 October 19, 2003 Kitt Peak Spacewatch THM 5.1 km MPC · JPL
197006 2003 UZ97 October 19, 2003 Kitt Peak Spacewatch KOR 2.5 km MPC · JPL
197007 2003 UB99 October 19, 2003 Kitt Peak Spacewatch  · 6.0 km MPC · JPL
197008 2003 UO100 October 19, 2003 Haleakala NEAT  · 5.5 km MPC · JPL
197009 2003 UZ100 October 20, 2003 Palomar NEAT  · 5.2 km MPC · JPL
197010 2003 UB101 October 20, 2003 Palomar NEAT AGN 1.9 km MPC · JPL
197011 2003 UC101 October 20, 2003 Palomar NEAT  · 4.4 km MPC · JPL
197012 2003 UG102 October 20, 2003 Socorro LINEAR  · 4.5 km MPC · JPL
197013 2003 UU102 October 20, 2003 Kitt Peak Spacewatch AGN 2.0 km MPC · JPL
197014 2003 UC103 October 20, 2003 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
197015 2003 UD103 October 20, 2003 Kitt Peak Spacewatch KOR 2.7 km MPC · JPL
197016 2003 UY104 October 18, 2003 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
197017 2003 UL105 October 18, 2003 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
197018 2003 UL106 October 18, 2003 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
197019 2003 US107 October 19, 2003 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
197020 2003 UV107 October 19, 2003 Kitt Peak Spacewatch KOR 2.0 km MPC · JPL
197021 2003 UR112 October 20, 2003 Socorro LINEAR EOS 3.4 km MPC · JPL
197022 2003 UY113 October 20, 2003 Socorro LINEAR  · 1.7 km MPC · JPL
197023 2003 UZ114 October 20, 2003 Kitt Peak Spacewatch KOR 2.1 km MPC · JPL
197024 2003 UG116 October 21, 2003 Socorro LINEAR  · 4.0 km MPC · JPL
197025 2003 UX120 October 18, 2003 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
197026 2003 UY122 October 19, 2003 Palomar NEAT ADE 5.0 km MPC · JPL
197027 2003 UA124 October 20, 2003 Palomar NEAT  · 1.9 km MPC · JPL
197028 2003 UJ124 October 20, 2003 Palomar NEAT  · 3.4 km MPC · JPL
197029 2003 UA125 October 20, 2003 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
197030 2003 UM126 October 20, 2003 Palomar NEAT  · 3.6 km MPC · JPL
197031 2003 UK128 October 21, 2003 Palomar NEAT WIT 1.6 km MPC · JPL
197032 2003 UZ129 October 18, 2003 Palomar NEAT EOS 3.6 km MPC · JPL
197033 2003 UB131 October 19, 2003 Palomar NEAT  · 3.6 km MPC · JPL
197034 2003 UP131 October 19, 2003 Palomar NEAT  · 5.7 km MPC · JPL
197035 2003 UG132 October 19, 2003 Palomar NEAT  · 4.5 km MPC · JPL
197036 2003 UQ132 October 19, 2003 Palomar NEAT  · 6.0 km MPC · JPL
197037 2003 UG133 October 20, 2003 Palomar NEAT URS 6.2 km MPC · JPL
197038 2003 UC134 October 20, 2003 Palomar NEAT  · 4.9 km MPC · JPL
197039 2003 UH134 October 20, 2003 Palomar NEAT  · 6.2 km MPC · JPL
197040 2003 UO135 October 21, 2003 Anderson Mesa LONEOS AGN 1.6 km MPC · JPL
197041 2003 UP135 October 21, 2003 Palomar NEAT  · 4.7 km MPC · JPL
197042 2003 UW135 October 21, 2003 Palomar NEAT  · 5.5 km MPC · JPL
197043 2003 UD137 October 21, 2003 Socorro LINEAR  · 3.7 km MPC · JPL
197044 2003 UZ137 October 21, 2003 Socorro LINEAR  · 5.2 km MPC · JPL
197045 2003 UC139 October 16, 2003 Palomar NEAT  · 4.1 km MPC · JPL
197046 2003 UE140 October 16, 2003 Anderson Mesa LONEOS EOS 2.6 km MPC · JPL
197047 2003 UN140 October 16, 2003 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
197048 2003 UO140 October 16, 2003 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
197049 2003 UT141 October 18, 2003 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
197050 2003 UW142 October 18, 2003 Anderson Mesa LONEOS  · 4.3 km MPC · JPL
197051 2003 UD143 October 18, 2003 Anderson Mesa LONEOS EOS 4.2 km MPC · JPL
197052 2003 UK145 October 18, 2003 Anderson Mesa LONEOS  · 3.6 km MPC · JPL
197053 2003 UH147 October 18, 2003 Anderson Mesa LONEOS  · 7.0 km MPC · JPL
197054 2003 UH149 October 20, 2003 Socorro LINEAR  · 3.2 km MPC · JPL
197055 2003 UC150 October 20, 2003 Socorro LINEAR HYG 4.0 km MPC · JPL
197056 2003 UJ150 October 20, 2003 Socorro LINEAR  · 4.5 km MPC · JPL
197057 2003 UC151 October 21, 2003 Kitt Peak Spacewatch  · 4.8 km MPC · JPL
197058 2003 UV152 October 21, 2003 Socorro LINEAR EUP 7.5 km MPC · JPL
197059 2003 UZ153 October 19, 2003 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
197060 2003 UK154 October 20, 2003 Palomar NEAT  · 3.3 km MPC · JPL
197061 2003 UN157 October 20, 2003 Palomar NEAT EOS 2.8 km MPC · JPL
197062 2003 UU157 October 20, 2003 Kitt Peak Spacewatch THM 3.1 km MPC · JPL
197063 2003 UO158 October 20, 2003 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
197064 2003 UB159 October 20, 2003 Kitt Peak Spacewatch  · 4.2 km MPC · JPL
197065 2003 UK160 October 21, 2003 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
197066 2003 UO160 October 21, 2003 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
197067 2003 UJ161 October 21, 2003 Anderson Mesa LONEOS  · 3.5 km MPC · JPL
197068 2003 UN162 October 21, 2003 Socorro LINEAR  · 4.0 km MPC · JPL
197069 2003 UM163 October 21, 2003 Socorro LINEAR 628 3.1 km MPC · JPL
197070 2003 UN163 October 21, 2003 Socorro LINEAR EMA 6.1 km MPC · JPL
197071 2003 UQ163 October 21, 2003 Socorro LINEAR  · 4.2 km MPC · JPL
197072 2003 UJ167 October 22, 2003 Socorro LINEAR  · 6.1 km MPC · JPL
197073 2003 UV168 October 22, 2003 Socorro LINEAR  · 5.0 km MPC · JPL
197074 2003 UU169 October 22, 2003 Kitt Peak Spacewatch  · 3.2 km MPC · JPL
197075 2003 UE170 October 22, 2003 Kitt Peak Spacewatch  · 4.9 km MPC · JPL
197076 2003 UK172 October 20, 2003 Socorro LINEAR VER 6.3 km MPC · JPL
197077 2003 UR173 October 20, 2003 Kitt Peak Spacewatch EOS 4.5 km MPC · JPL
197078 2003 UT174 October 21, 2003 Kitt Peak Spacewatch HYG 4.1 km MPC · JPL
197079 2003 UU174 October 21, 2003 Kitt Peak Spacewatch  · 5.0 km MPC · JPL
197080 2003 UY176 October 21, 2003 Palomar NEAT TEL 1.9 km MPC · JPL
197081 2003 UF177 October 21, 2003 Palomar NEAT  · 4.1 km MPC · JPL
197082 2003 UR177 October 21, 2003 Palomar NEAT  · 3.0 km MPC · JPL
197083 2003 UY178 October 21, 2003 Palomar NEAT EOS 4.3 km MPC · JPL
197084 2003 UF179 October 21, 2003 Socorro LINEAR  · 6.8 km MPC · JPL
197085 2003 UK179 October 21, 2003 Socorro LINEAR  · 3.3 km MPC · JPL
197086 2003 UE182 October 21, 2003 Palomar NEAT TRE 3.6 km MPC · JPL
197087 2003 UG182 October 21, 2003 Palomar NEAT KOR 2.3 km MPC · JPL
197088 2003 UH182 October 21, 2003 Palomar NEAT  · 4.1 km MPC · JPL
197089 2003 UO182 October 21, 2003 Palomar NEAT  · 3.4 km MPC · JPL
197090 2003 UV182 October 21, 2003 Palomar NEAT  · 4.5 km MPC · JPL
197091 2003 UO183 October 21, 2003 Palomar NEAT KOR 2.5 km MPC · JPL
197092 2003 UX183 October 21, 2003 Palomar NEAT  · 3.4 km MPC · JPL
197093 2003 UY184 October 21, 2003 Palomar NEAT EOS 4.1 km MPC · JPL
197094 2003 UC186 October 22, 2003 Socorro LINEAR EOS 2.8 km MPC · JPL
197095 2003 UW187 October 22, 2003 Socorro LINEAR HYG 4.7 km MPC · JPL
197096 2003 UB189 October 22, 2003 Kitt Peak Spacewatch  · 4.4 km MPC · JPL
197097 2003 UX189 October 22, 2003 Kitt Peak Spacewatch  · 6.1 km MPC · JPL
197098 2003 UU190 October 23, 2003 Anderson Mesa LONEOS  · 4.9 km MPC · JPL
197099 2003 UZ190 October 23, 2003 Anderson Mesa LONEOS HYG 4.6 km MPC · JPL
197100 2003 UA192 October 23, 2003 Anderson Mesa LONEOS  · 3.2 km MPC · JPL

197101–197200[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
197101 2003 UF192 October 23, 2003 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
197102 2003 UC193 October 20, 2003 Kitt Peak Spacewatch 628 3.1 km MPC · JPL
197103 2003 UQ193 October 20, 2003 Socorro LINEAR  · 4.8 km MPC · JPL
197104 2003 UD195 October 20, 2003 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
197105 2003 UW195 October 20, 2003 Kitt Peak Spacewatch  · 4.8 km MPC · JPL
197106 2003 UK198 October 21, 2003 Kitt Peak Spacewatch KOR 1.8 km MPC · JPL
197107 2003 UR198 October 21, 2003 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
197108 2003 UP202 October 21, 2003 Socorro LINEAR  · 6.4 km MPC · JPL
197109 2003 UG203 October 21, 2003 Kitt Peak Spacewatch  · 4.3 km MPC · JPL
197110 2003 UN203 October 21, 2003 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
197111 2003 UZ204 October 22, 2003 Socorro LINEAR  · 4.1 km MPC · JPL
197112 2003 UO205 October 22, 2003 Haleakala NEAT  · 3.4 km MPC · JPL
197113 2003 UU205 October 22, 2003 Socorro LINEAR TIR 6.3 km MPC · JPL
197114 2003 UC208 October 22, 2003 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
197115 2003 UG208 October 22, 2003 Kitt Peak Spacewatch KOR 2.3 km MPC · JPL
197116 2003 UB209 October 23, 2003 Kitt Peak Spacewatch  · 4.5 km MPC · JPL
197117 2003 UO209 October 23, 2003 Kitt Peak Spacewatch  · 5.2 km MPC · JPL
197118 2003 UU209 October 23, 2003 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
197119 2003 UR211 October 23, 2003 Kitt Peak Spacewatch  · 4.5 km MPC · JPL
197120 2003 UQ214 October 21, 2003 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
197121 2003 UN215 October 21, 2003 Kitt Peak Spacewatch URS 4.7 km MPC · JPL
197122 2003 UU215 October 21, 2003 Kitt Peak Spacewatch  · 4.2 km MPC · JPL
197123 2003 UO218 October 21, 2003 Socorro LINEAR  · 4.7 km MPC · JPL
197124 2003 UQ223 October 22, 2003 Socorro LINEAR  · 5.1 km MPC · JPL
197125 2003 UK225 October 22, 2003 Kitt Peak Spacewatch  · 4.6 km MPC · JPL
197126 2003 UX225 October 22, 2003 Kitt Peak Spacewatch  · 4.4 km MPC · JPL
197127 2003 UJ227 October 23, 2003 Kitt Peak Spacewatch  · 4.8 km MPC · JPL
197128 2003 UX227 October 23, 2003 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
197129 2003 UG229 October 23, 2003 Anderson Mesa LONEOS HYG 3.9 km MPC · JPL
197130 2003 UX230 October 24, 2003 Socorro LINEAR  · 3.8 km MPC · JPL
197131 2003 UQ232 October 24, 2003 Socorro LINEAR  · 2.5 km MPC · JPL
197132 2003 UY233 October 24, 2003 Socorro LINEAR  · 4.7 km MPC · JPL
197133 2003 UF235 October 24, 2003 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
197134 2003 UK237 October 23, 2003 Haleakala NEAT  · 5.1 km MPC · JPL
197135 2003 UK240 October 24, 2003 Socorro LINEAR EOS 2.9 km MPC · JPL
197136 2003 UZ240 October 24, 2003 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
197137 2003 UG244 October 24, 2003 Socorro LINEAR EOS 3.1 km MPC · JPL
197138 2003 UY246 October 24, 2003 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
197139 2003 UB247 October 24, 2003 Socorro LINEAR  · 5.2 km MPC · JPL
197140 2003 UA248 October 25, 2003 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
197141 2003 UE249 October 25, 2003 Socorro LINEAR HYG 5.1 km MPC · JPL
197142 2003 UW250 October 25, 2003 Socorro LINEAR HYG 3.5 km MPC · JPL
197143 2003 UG251 October 25, 2003 Kitt Peak Spacewatch AGN 1.3 km MPC · JPL
197144 2003 UX255 October 25, 2003 Socorro LINEAR  · 4.3 km MPC · JPL
197145 2003 US256 October 25, 2003 Socorro LINEAR MIS 4.0 km MPC · JPL
197146 2003 UM258 October 25, 2003 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
197147 2003 UW258 October 25, 2003 Socorro LINEAR  · 5.5 km MPC · JPL
197148 2003 UL261 October 26, 2003 Catalina CSS EOS 6.1 km MPC · JPL
197149 2003 US263 October 27, 2003 Socorro LINEAR  · 2.7 km MPC · JPL
197150 2003 US265 October 27, 2003 Kitt Peak Spacewatch  · 8.0 km MPC · JPL
197151 2003 UU266 October 28, 2003 Socorro LINEAR  · 4.5 km MPC · JPL
197152 2003 UU267 October 28, 2003 Socorro LINEAR HYG 5.4 km MPC · JPL
197153 2003 UE271 October 17, 2003 Palomar NEAT  · 5.1 km MPC · JPL
197154 2003 UD272 October 28, 2003 Haleakala NEAT  · 3.1 km MPC · JPL
197155 2003 UJ272 October 29, 2003 Kitt Peak Spacewatch TIR 3.9 km MPC · JPL
197156 2003 UL272 October 29, 2003 Kitt Peak Spacewatch URS 6.2 km MPC · JPL
197157 2003 UZ272 October 29, 2003 Socorro LINEAR EOS 3.2 km MPC · JPL
197158 2003 UF273 October 29, 2003 Socorro LINEAR GEF 2.4 km MPC · JPL
197159 2003 UH273 October 29, 2003 Socorro LINEAR  · 8.4 km MPC · JPL
197160 2003 UJ273 October 29, 2003 Kitt Peak Spacewatch EOS 3.9 km MPC · JPL
197161 2003 UM273 October 29, 2003 Kitt Peak Spacewatch NAE 3.3 km MPC · JPL
197162 2003 UU273 October 29, 2003 Kitt Peak Spacewatch URS · 5.5 km MPC · JPL
197163 2003 UJ274 October 30, 2003 Socorro LINEAR  · 4.7 km MPC · JPL
197164 2003 UA276 October 29, 2003 Catalina CSS  · 4.9 km MPC · JPL
197165 2003 UE277 October 30, 2003 Haleakala NEAT  · 5.4 km MPC · JPL
197166 2003 UG277 October 25, 2003 Kitt Peak Spacewatch AGN 1.7 km MPC · JPL
197167 2003 UM277 October 25, 2003 Socorro LINEAR PAD · 3.1 km MPC · JPL
197168 2003 UE279 October 26, 2003 Kitt Peak Spacewatch  · 4.2 km MPC · JPL
197169 2003 UH279 October 27, 2003 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
197170 2003 UZ279 October 27, 2003 Socorro LINEAR EMA 6.3 km MPC · JPL
197171 2003 US280 October 28, 2003 Socorro LINEAR  · 5.0 km MPC · JPL
197172 2003 UU280 October 28, 2003 Socorro LINEAR  · 3.2 km MPC · JPL
197173 2003 UW280 October 28, 2003 Socorro LINEAR  · 4.6 km MPC · JPL
197174 2003 UG282 October 29, 2003 Anderson Mesa LONEOS HYG 4.0 km MPC · JPL
197175 2003 UT282 October 29, 2003 Anderson Mesa LONEOS  · 4.5 km MPC · JPL
197176 2003 UE286 October 22, 2003 Kitt Peak M. W. Buie  · 2.4 km MPC · JPL
197177 2003 UJ287 October 22, 2003 Kitt Peak M. W. Buie  · 4.9 km MPC · JPL
197178 2003 UF294 October 16, 2003 Kitt Peak Spacewatch EOS 3.6 km MPC · JPL
197179 2003 UM296 October 16, 2003 Kitt Peak Spacewatch AGN 1.8 km MPC · JPL
197180 2003 UT296 October 16, 2003 Kitt Peak Spacewatch  · 4.9 km MPC · JPL
197181 2003 UU296 October 16, 2003 Kitt Peak Spacewatch HOF 3.4 km MPC · JPL
197182 2003 UP303 October 17, 2003 Kitt Peak Spacewatch EOS 3.1 km MPC · JPL
197183 2003 UO309 October 20, 2003 Palomar NEAT  · 5.0 km MPC · JPL
197184 2003 UT309 October 20, 2003 Socorro LINEAR  · 4.6 km MPC · JPL
197185 2003 UV309 October 20, 2003 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
197186 2003 UN310 October 22, 2003 Palomar NEAT  · 5.2 km MPC · JPL
197187 2003 UV314 October 20, 2003 Kitt Peak Spacewatch  · 4.8 km MPC · JPL
197188 2003 UB315 October 24, 2003 Socorro LINEAR  · 5.1 km MPC · JPL
197189 Raymond 2003 UL317 Raymond October 19, 2003 Apache Point SDSS  · 3.4 km MPC · JPL
197190 2003 UF318 October 16, 2003 Palomar NEAT HOF 2.9 km MPC · JPL
197191 2003 VE November 3, 2003 Socorro LINEAR H 1.1 km MPC · JPL
197192 Kazinczy 2003 VK Kazinczy November 5, 2003 Piszkéstető K. Sárneczky, S. Mészáros EOS 2.9 km MPC · JPL
197193 2003 VX November 5, 2003 Socorro LINEAR  · 5.3 km MPC · JPL
197194 2003 VX1 November 2, 2003 Socorro LINEAR  · 4.5 km MPC · JPL
197195 2003 VQ5 November 15, 2003 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
197196 Jamestaylor 2003 VB8 Jamestaylor November 15, 2003 Junk Bond D. Healy  · 4.8 km MPC · JPL
197197 2003 VH9 November 15, 2003 Palomar NEAT  · 4.1 km MPC · JPL
197198 2003 VV9 November 15, 2003 Palomar NEAT  · 6.7 km MPC · JPL
197199 2003 VS11 November 2, 2003 Socorro LINEAR EOS 5.4 km MPC · JPL
197200 2003 WJ November 16, 2003 Catalina CSS  · 4.0 km MPC · JPL

197201–197300[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
197201 2003 WL November 16, 2003 Catalina CSS  · 4.2 km MPC · JPL
197202 2003 WA1 November 16, 2003 Catalina CSS  · 3.7 km MPC · JPL
197203 2003 WJ1 November 16, 2003 Catalina CSS  · 6.1 km MPC · JPL
197204 2003 WY1 November 16, 2003 Catalina CSS EOS 3.3 km MPC · JPL
197205 2003 WJ3 November 16, 2003 Catalina CSS TRE 4.6 km MPC · JPL
197206 2003 WW3 November 16, 2003 Catalina CSS  · 6.2 km MPC · JPL
197207 2003 WE4 November 16, 2003 Catalina CSS  · 3.0 km MPC · JPL
197208 2003 WY7 November 18, 2003 Fountain Hills C. W. Juels, P. R. Holvorcem  · 3.6 km MPC · JPL
197209 2003 WQ8 November 16, 2003 Kitt Peak Spacewatch TIR 4.3 km MPC · JPL
197210 2003 WM11 November 18, 2003 Palomar NEAT EOS 3.4 km MPC · JPL
197211 2003 WN17 November 18, 2003 Palomar NEAT  · 3.3 km MPC · JPL
197212 2003 WT18 November 19, 2003 Socorro LINEAR  · 6.8 km MPC · JPL
197213 2003 WL19 November 19, 2003 Socorro LINEAR  · 3.9 km MPC · JPL
197214 2003 WT23 November 18, 2003 Kitt Peak Spacewatch  · 5.8 km MPC · JPL
197215 2003 WY24 November 20, 2003 Socorro LINEAR H 890 m MPC · JPL
197216 2003 WR26 November 20, 2003 Nogales M. Schwartz, P. R. Holvorcem H 790 m MPC · JPL
197217 2003 WB27 November 16, 2003 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
197218 2003 WL28 November 16, 2003 Kitt Peak Spacewatch EOS 3.2 km MPC · JPL
197219 2003 WH30 November 18, 2003 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
197220 2003 WY31 November 18, 2003 Palomar NEAT EOS 2.8 km MPC · JPL
197221 2003 WR32 November 18, 2003 Kitt Peak Spacewatch HYG 4.2 km MPC · JPL
197222 2003 WF35 November 19, 2003 Palomar NEAT  · 4.6 km MPC · JPL
197223 2003 WS35 November 19, 2003 Socorro LINEAR  · 4.1 km MPC · JPL
197224 2003 WX35 November 19, 2003 Catalina CSS  · 3.6 km MPC · JPL
197225 2003 WQ39 November 19, 2003 Kitt Peak Spacewatch  · 5.5 km MPC · JPL
197226 2003 WW39 November 19, 2003 Kitt Peak Spacewatch  · 5.3 km MPC · JPL
197227 2003 WR40 November 19, 2003 Kitt Peak Spacewatch  · 4.3 km MPC · JPL
197228 2003 WT40 November 19, 2003 Kitt Peak Spacewatch  · 5.1 km MPC · JPL
197229 2003 WZ42 November 16, 2003 Catalina CSS H 1.00 km MPC · JPL
197230 2003 WG45 November 19, 2003 Palomar NEAT EOS 3.4 km MPC · JPL
197231 2003 WO45 November 19, 2003 Palomar NEAT  · 3.1 km MPC · JPL
197232 2003 WM46 November 18, 2003 Palomar NEAT  · 4.1 km MPC · JPL
197233 2003 WD50 November 19, 2003 Socorro LINEAR URS 5.7 km MPC · JPL
197234 2003 WF50 November 19, 2003 Socorro LINEAR  · 5.0 km MPC · JPL
197235 2003 WU53 November 20, 2003 Socorro LINEAR  · 3.5 km MPC · JPL
197236 2003 WA57 November 18, 2003 Palomar NEAT  · 4.5 km MPC · JPL
197237 2003 WQ57 November 18, 2003 Kitt Peak Spacewatch  · 4.3 km MPC · JPL
197238 2003 WW58 November 18, 2003 Kitt Peak Spacewatch  · 5.2 km MPC · JPL
197239 2003 WO59 November 18, 2003 Kitt Peak Spacewatch  · 5.5 km MPC · JPL
197240 2003 WD60 November 18, 2003 Palomar NEAT  · 4.1 km MPC · JPL
197241 2003 WO60 November 18, 2003 Palomar NEAT  · 4.0 km MPC · JPL
197242 2003 WA63 November 19, 2003 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
197243 2003 WL63 November 19, 2003 Kitt Peak Spacewatch  · 4.6 km MPC · JPL
197244 2003 WZ63 November 19, 2003 Kitt Peak Spacewatch VER 5.1 km MPC · JPL
197245 2003 WJ65 November 19, 2003 Kitt Peak Spacewatch  · 3.2 km MPC · JPL
197246 2003 WL65 November 19, 2003 Kitt Peak Spacewatch  · 4.5 km MPC · JPL
197247 2003 WW66 November 19, 2003 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
197248 2003 WS67 November 19, 2003 Kitt Peak Spacewatch  · 4.1 km MPC · JPL
197249 2003 WW68 November 19, 2003 Kitt Peak Spacewatch  · 4.4 km MPC · JPL
197250 2003 WM70 November 20, 2003 Kitt Peak Spacewatch THM 3.3 km MPC · JPL
197251 2003 WU70 November 20, 2003 Palomar NEAT  · 4.2 km MPC · JPL
197252 2003 WN71 November 20, 2003 Palomar NEAT  · 5.6 km MPC · JPL
197253 2003 WA72 November 20, 2003 Socorro LINEAR  · 4.9 km MPC · JPL
197254 2003 WB72 November 20, 2003 Socorro LINEAR  · 5.9 km MPC · JPL
197255 2003 WF72 November 20, 2003 Socorro LINEAR  · 4.7 km MPC · JPL
197256 2003 WE74 November 20, 2003 Socorro LINEAR LUT 8.1 km MPC · JPL
197257 2003 WG74 November 20, 2003 Socorro LINEAR  · 4.9 km MPC · JPL
197258 2003 WY74 November 20, 2003 Socorro LINEAR H 1.0 km MPC · JPL
197259 2003 WQ75 November 19, 2003 Socorro LINEAR  · 4.5 km MPC · JPL
197260 2003 WZ75 November 19, 2003 Socorro LINEAR  · 3.8 km MPC · JPL
197261 2003 WZ77 November 20, 2003 Socorro LINEAR  · 4.2 km MPC · JPL
197262 2003 WG78 November 20, 2003 Socorro LINEAR HYG 3.8 km MPC · JPL
197263 2003 WU78 November 20, 2003 Socorro LINEAR  · 4.4 km MPC · JPL
197264 2003 WS79 November 20, 2003 Socorro LINEAR  · 4.4 km MPC · JPL
197265 2003 WB80 November 20, 2003 Socorro LINEAR  · 6.3 km MPC · JPL
197266 2003 WM88 November 23, 2003 Needville Needville Obs. EOS 3.7 km MPC · JPL
197267 2003 WL89 November 16, 2003 Catalina CSS EOS 2.9 km MPC · JPL
197268 2003 WT89 November 16, 2003 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
197269 2003 WJ93 November 19, 2003 Anderson Mesa LONEOS ALA 7.9 km MPC · JPL
197270 2003 WA95 November 19, 2003 Anderson Mesa LONEOS  · 3.8 km MPC · JPL
197271 2003 WJ95 November 19, 2003 Anderson Mesa LONEOS  · 4.4 km MPC · JPL
197272 2003 WB96 November 19, 2003 Anderson Mesa LONEOS  · 4.8 km MPC · JPL
197273 2003 WQ96 November 19, 2003 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
197274 2003 WR96 November 19, 2003 Anderson Mesa LONEOS KOR 2.1 km MPC · JPL
197275 2003 WQ97 November 19, 2003 Anderson Mesa LONEOS  · 4.6 km MPC · JPL
197276 2003 WS98 November 20, 2003 Palomar NEAT LUT 7.6 km MPC · JPL
197277 2003 WJ100 November 20, 2003 Socorro LINEAR  · 5.7 km MPC · JPL
197278 2003 WB101 November 21, 2003 Catalina CSS EUN 2.4 km MPC · JPL
197279 2003 WD102 November 21, 2003 Socorro LINEAR  · 3.2 km MPC · JPL
197280 2003 WL102 November 21, 2003 Socorro LINEAR  · 4.9 km MPC · JPL
197281 2003 WG103 November 21, 2003 Socorro LINEAR  · 4.4 km MPC · JPL
197282 2003 WP104 November 21, 2003 Socorro LINEAR  · 10 km MPC · JPL
197283 2003 WR106 November 21, 2003 Palomar NEAT  · 3.3 km MPC · JPL
197284 2003 WV107 November 24, 2003 Junk Bond D. Healy  · 4.5 km MPC · JPL
197285 2003 WV109 November 20, 2003 Socorro LINEAR  · 4.1 km MPC · JPL
197286 2003 WD110 November 20, 2003 Socorro LINEAR  · 5.0 km MPC · JPL
197287 2003 WR113 November 20, 2003 Socorro LINEAR HYG 3.4 km MPC · JPL
197288 2003 WW115 November 20, 2003 Socorro LINEAR  · 3.5 km MPC · JPL
197289 2003 WK119 November 20, 2003 Socorro LINEAR  · 4.8 km MPC · JPL
197290 2003 WP119 November 20, 2003 Socorro LINEAR  · 4.2 km MPC · JPL
197291 2003 WZ119 November 20, 2003 Socorro LINEAR  · 5.4 km MPC · JPL
197292 2003 WC120 November 20, 2003 Socorro LINEAR  · 4.8 km MPC · JPL
197293 2003 WT121 November 20, 2003 Socorro LINEAR EOS 3.2 km MPC · JPL
197294 2003 WX122 November 20, 2003 Socorro LINEAR HYG 5.6 km MPC · JPL
197295 2003 WK123 November 20, 2003 Socorro LINEAR EOS 3.0 km MPC · JPL
197296 2003 WM125 November 20, 2003 Socorro LINEAR  · 5.4 km MPC · JPL
