Volleyball at the 2002 Asian Games – Women

From Wikipedia, the free encyclopedia

Women
at the 2002 Asian Games
VenueGijang Gymnasium
Date2–12 October
Competitors71 from 6 nations
Medalists
gold medal 
silver medal 
bronze medal 
← 1998
2006 →

The women's volleyball tournament at the 2002 Asian Games was held from Wednesday October 2 to Saturday October 12, 2002 in Busan, South Korea. The women's volleyball event was contested for the 11th time at the Asian Games.

Squads[edit]

 China  Chinese Taipei  Japan  Kazakhstan
 South Korea  Thailand

Results[edit]

All times are Korea Standard Time (UTC+09:00)

Preliminary round[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1  China 5 5 0 10 15 0 MAX 375 243 1.543
2  South Korea 5 4 1 9 12 5 2.400 387 350 1.106
3  Japan 5 3 2 8 9 6 1.500 336 306 1.098
4  Chinese Taipei 5 2 3 7 8 10 0.800 383 407 0.941
5  Thailand 5 1 4 6 3 13 0.231 321 393 0.817
6  Kazakhstan 5 0 5 5 2 15 0.133 311 414 0.751
Source: Results
Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
02 Oct 12:00 Japan  3–0  Chinese Taipei 25–20 25–16 28–26     78–62
02 Oct 14:00 Thailand  0–3  South Korea 14–25 21–25 13–25     48–75
03 Oct 10:00 China  3–0  Kazakhstan 25–9 25–19 25–12     75–40
04 Oct 10:00 Chinese Taipei  0–3  China 20–25 18–25 15–25     53–75
04 Oct 14:00 South Korea  3–0  Kazakhstan 25–23 25–23 25–20     75–66
05 Oct 10:00 Thailand  0–3  Japan 21–25 18–25 16–25     55–75
06 Oct 14:00 China  3–0  Thailand 25–17 25–20 25–17     75–54
06 Oct 16:00 Japan  0–3  South Korea 19–25 20–25 22–25     61–75
07 Oct 10:00 Kazakhstan  1–3  Chinese Taipei 25–15 16–25 14–25 21–25   76–90
07 Oct 12:00 Japan  0–3  China 18–25 11–25 18–25     47–75
08 Oct 12:00 Thailand  3–1  Kazakhstan 25–19 30–28 19–25 25–18   99–90
08 Oct 14:00 South Korea  3–2  Chinese Taipei 27–29 20–25 26–24 25–15 15–7 113–100
10 Oct 16:00 China  3–0  South Korea 25–19 25–15 25–15     75–49
11 Oct 10:00 Kazakhstan  0–3  Japan 10–25 14–25 15–25     39–75
11 Oct 12:00 Chinese Taipei  3–0  Thailand 28–26 25–22 25–17     78–65

Final[edit]

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
12 Oct 16:00 South Korea  1–3  China 12–25 16–25 25–22 19–25   72–97

Final standing[edit]

Rank Team Pld W L
1st place, gold medalist(s)  China 6 6 0
2nd place, silver medalist(s)  South Korea 6 4 2
3rd place, bronze medalist(s)  Japan 5 3 2
4  Chinese Taipei 5 2 3
5  Thailand 5 1 4
6  Kazakhstan 5 0 5

References[edit]

External links[edit]