NCAA Division I FBS football win–loss records

From Wikipedia, the free encyclopedia

The following data is current as of January 9, 2024 after the completion of the 2023 season, which ends after the 2024 College Football Playoff National Championship. The following list reflects the records according to the NCAA. Not all wins and losses in this list have occurred in the highest level of play, but are recognized by the NCAA. This list takes into account results modified later due to NCAA action, such as vacated victories and forfeits. Percentages are figured to 3 decimal places. In the event of a tie, the team with the most wins is listed first.

NCAA Division I FBS football records[1][2]
Team Won Lost Tied Pct. Years Total Games Conference
Michigan 1004 353 36 .734 144 1393 Big Ten
Ohio State 964 333 53 .734 134 1350 Big Ten
Alabama 965 337 43 .733 129 1345 SEC
Notre Dame 948 337 42 .730 134 1327 Independent
Oklahoma 944 341 53 .725 129 1338 SEC
Boise State 490 187 2 .723 56 679 Mountain West
Kennesaw State 71 30 0 .703 9 101 C-USA
Texas 948 392 33 .702 131 1373 SEC
Southern California 875 368 54 .695 130 1297 Big Ten
Penn State 930 409 41 .689 137 1380 Big Ten
Nebraska 917 424 40 .678 134 1381 Big Ten
Florida State 581 281 17 .671 77 879 ACC
Tennessee 865 414 53 .669 127 1343 SEC
Georgia 881 429 54 .666 130 1364 SEC
Coastal Carolina 166 89 0 .651 21 255 Sun Belt
Appalachian State 664 354 29 .648 94 1047 Sun Belt
LSU 806 434 47 .645 130 1324 SEC
Miami (FL) 663 388 19 .629 98 1070 ACC
Florida 758 445 40 .626 117 1243 SEC
Auburn 799 471 47 .625 131 1317 SEC
James Madison 369 221 4 .625 51 594 Sun Belt
Clemson 798 472 45 .624 128 1315 ACC
Georgia Southern 418 253 10 .621 60 681 Sun Belt
Washington 775 466 50 .620 134 1291 Big Ten
Texas A&M 778 504 48 .603 129 1330 SEC
Virginia Tech 772 505 46 .601 130 1323 ACC
Arizona State 638 424 24 .599 111 1086 Big 12
Michigan State 730 487 44 .596 127 1261 Big Ten
Miami (OH) 724 484 44 .596 135 1252 MAC
Utah 719 482 31 .596 130 1232 Big 12
West Virginia 781 526 45 .594 131 1352 Big 12
Fresno State 645 446 27 .589 102 1118 Mountain West
Jacksonville State 612 422 39 .589 114 1073 C-USA
Western Kentucky 615 426 30 .588 105 1071 C-USA
Central Michigan 647 450 36 .587 123 1133 MAC
Wisconsin 742 518 53 .585 135 1313 Big Ten
UCLA 637 446 37 .585 105 1120 Big Ten
Georgia Tech 756 540 43 .581 131 1339 ACC
BYU 616 443 26 .580 99 1085 Big 12
Oregon 705 511 46 .577 128 1262 Pac-12
Arkansas 740 539 40 .576 130 1319 SEC
Pittsburgh 761 560 42 .574 134 1363 ACC
Minnesota 733 543 44 .572 140 1320 Big Ten
Stanford 670 496 49 .572 117 1215 ACC
Southern Miss 613 460 26 .570 107 1099 Sun Belt
Troy 575 431 28 .570 103 1034 Sun Belt
Army 727 545 51 .569 133 1323 Independent
Colorado 723 544 36 .569 134 1303 Big 12
San Diego State 592 447 32 .568 101 1071 Mountain West
Boston College 694 525 37 .567 125 1256 ACC
Middle Tennessee 607 463 28 .566 109 1098 C-USA
Bowling Green 562 426 52 .565 105 1040 MAC
Syracuse 743 577 49 .561 134 1369 ACC
Louisiana Tech 640 496 37 .561 120 1185 C-USA
Toledo 580 452 24 .561 103 1056 MAC
North Carolina 729 569 54 .559 133 1352 ACC
Arizona 633 499 33 .558 120 1165 Big 12
Air Force 433 342 13 .558 68 788 Mountain West
UCF 293 234 1 .556 45 528 Big 12
Western Michigan 597 481 24 .553 118 1102 MAC
Texas Tech 597 481 32 .552 99 1097 Big 12
Navy 738 600 57 .549 142 1395 American
California 692 569 51 .547 128 1312 ACC
Tulsa 647 534 27 .547 123 1208 American
Ole Miss 675 547 35 .551 129 1257 SEC
Missouri 711 590 52 .545 133 1353 SEC
Iowa 693 576 39 .545 135 1308 Big Ten
Houston 472 394 15 .544 78 881 Big 12
TCU 685 574 57 .543 127 1316 Big 12
Hawaii 583 492 25 .541 107 1100 Mountain West
Liberty 299 254 4 .540 51 557 C-USA
Sam Houston 571 488 34 .538 108 1093 C-USA
Old Dominion 92 79 0 .538 13 171 Sun Belt
Northern Illinois 611 527 51 .535 122 1189 MAC
UTSA 84 75 0 .528 12 159 American
Oklahoma State 637 572 48 .526 122 1257 Big 12
Nevada 577 521 33 .525 117 1131 Mountain West
Louisville 550 496 17 .525 105 1063 ACC
Marshall 628 571 47 .523 124 1246 Sun Belt
South Florida 168 154 0 .522 26 322 American
Maryland 677 624 43 .520 131 1344 Big Ten
Cincinnati 659 607 51 .520 136 1317 Big 12
Purdue 641 597 48 .517 136 1286 Big Ten
Texas State 533 500 25 .516 109 1058 Sun Belt
Virginia 683 642 48 .515 134 1373 ACC
NC State 638 599 55 .513 132 1292 ACC
South Carolina 635 612 44 .509 129 1279 SEC
Baylor 625 602 44 .509 122 1271 Big 12
Ball State 476 459 32 .509 99 964 MAC
Ohio 603 584 48 .508 128 1235 MAC
Illinois 632 625 50 .503 134 1307 Big Ten
Utah State 573 567 31 .503 126 1171 Mountain West
East Carolina 460 454 12 .503 87 926 American
Kentucky 653 647 44 .502 133 1344 SEC
North Texas 542 541 33 .500 107 1116 American
Memphis 533 537 33 .498 107 1103 American
Washington State 572 586 45 .494 128 1203 Pac-12
Louisiana 565 580 34 .494 122 1179 Sun Belt
Rutgers 671 695 42 .491 154 1408 Big Ten
Mississippi State 586 609 39 .491 124 1234 SEC
Duke 538 556 31 .491 111 1125 ACC
San Jose State 517 539 38 .490 106 1094 Mountain West
Wyoming 565 599 28 .486 127 1192 Mountain West
Arkansas State 496 525 37 .486 109 1058 Sun Belt
SMU 522 557 54 .485 106 1133 ACC
Vanderbilt 618 665 50 .482 134 1333 SEC
UAB 172 187 2 .479 30 361 American
Massachusetts 580 639 50 .477 141 1269 Independent
Oregon State 564 629 50 .474 127 1243 Big Ten
South Alabama 83 92 0 .474 15 175 Sun Belt
Akron 525 593 36 .471 123 1154 MAC
Kansas 605 679 58 .470 134 1342 Big 12
Colorado State 539 616 33 .468 125 1188 Mountain West
UConn 521 609 38 .462 124 1168 Independent
Kansas State 570 670 42 .461 128 1282 Big 12
Tulane 565 672 38 .458 129 1275 American
Iowa State 566 678 46 .457 132 1277 Big 12
Northwestern 566 702 44 .448 136 1312 Big Ten
Temple 494 617 52 .447 124 1163 American
Eastern Michigan 490 623 47 .443 132 1160 MAC
New Mexico 499 640 31 .440 125 1170 Mountain West
Florida Atlantic 122 155 0 .440 22 277 American
Rice 492 652 32 .432 111 1176 American
Buffalo 408 557 28 .425 110 993 MAC
Wake Forest 492 685 33 .421 122 1210 ACC
Indiana 507 713 44 .419 136 1264 Big Ten
UL Monroe 325 464 8 .413 73 797 Sun Belt
New Mexico State 455 671 30 .407 127 1156 C-USA
UTEP 410 634 30 .396 106 1074 C-USA
UNLV 252 386 4 .396 56 642 Mountain West
Kent State 366 595 28 .384 101 989 MAC
Georgia State 61 106 0 .365 14 167 Sun Belt
FIU 88 170 0 .341 22 258 C-USA
Charlotte 45 87 0 .341 12 132 American

American Athletic Conference[edit]

American Athletic Conference
School Won Lost Tied Pct. Years Total Games
Navy 738 600 57 .549 142 1395
Tulsa 647 534 27 .547 123 1208
UTSA 84 75 0 .528 12 159
South Florida 168 154 0 .522 26 322
East Carolina 460 454 12 .503 87 926
North Texas 542 541 33 .500 107 1116
Memphis 533 537 33 .498 107 1103
UAB 172 187 2 .479 30 361
Tulane 565 672 38 .458 129 1275
Temple 494 617 52 .447 124 1163
Florida Atlantic 122 155 0 .440 22 277
Rice 492 652 32 .432 111 1176
Charlotte 45 87 0 .341 12 132
Total 4,862 5,285 286 .480 79 10,613

Atlantic Coast Conference[edit]

Atlantic Coast Conference
School Won Lost Tied Pct. Years Total Games
Florida State 581 281 17 .671 77 879
Miami (FL) 663 388 19 .629 98 1070
Clemson 798 472 45 .624 128 1315
Virginia Tech 772 505 46 .601 130 1323
Georgia Tech 756 540 43 .581 131 1339
Pittsburgh 761 560 42 .574 134 1363
Stanford 670 496 49 .572 117 1215
Boston College 694 525 37 .567 125 1256
Syracuse 743 577 49 .561 134 1369
North Carolina 729 569 54 .559 133 1352
California 692 569 51 .547 128 1312
Louisville 550 496 17 .525 105 1063
Virginia 683 642 48 .515 134 1373
NC State 638 599 55 .513 132 1292
Duke 538 556 31 .491 111 1125
SMU 533 560 54 .488 107 1147
Wake Forest 492 685 33 .421 122 1210
Total 11,293 9,020 690 .554 120 21,003

Big 12 Conference[edit]

Big 12 Conference
School Won Lost Tied Pct. Years Total Games
Arizona State 638 424 24 .599 111 1086
Utah 719 482 31 .596 130 1232
West Virginia 781 526 45 .594 131 1352
BYU 616 443 26 .580 99 1085
Colorado 723 544 36 .569 134 1303
UCF 293 234 1 .556 45 528
Arizona 633 499 33 .558 120 1165
Texas Tech 597 481 32 .552 99 1097
Houston 472 394 15 .544 78 881
TCU 685 574 57 .543 127 1316
Oklahoma State 637 572 48 .526 122 1257
Cincinnati 659 607 51 .520 136 1317
Baylor 625 602 44 .509 122 1271
Kansas 605 679 58 .470 134 1342
Kansas State 570 670 42 .461 128 1282
Iowa State 566 678 46 .457 132 1277
Total 11,711 9,141 645 .560 117 16,715

Big Ten Conference[edit]

Big Ten Conference
School Won Lost Tied Pct. Years Total Games
Michigan 1004 353 36 .734 144 1393
Ohio State 964 333 53 .734 134 1350
USC 875 368 54 .695 130 1297
Penn State 930 409 41 .689 137 1380
Nebraska 917 424 40 .678 134 1381
Washington 775 466 50 .620 134 1291
Michigan State 730 487 44 .596 127 1261
Wisconsin 742 518 53 .585 135 1313
UCLA 637 446 37 .585 105 1120
Oregon 705 511 46 .577 128 1262
Minnesota 733 543 44 .572 140 1320
Iowa 693 576 39 .545 135 1308
Maryland 677 624 43 .520 131 1344
Purdue 641 597 48 .517 136 1286
Illinois 632 625 50 .503 134 1307
Rutgers 671 695 42 .491 154 1408
Northwestern 566 702 44 .448 136 1312
Indiana 507 713 44 .419 136 1264
Total 13,397 9,390 808 .585 134 23,595

Conference USA[edit]

Conference USA
School Won Lost Tied Pct. Years Total Games
Kennesaw State 71 30 0 .703 9 101
Jacksonville State 612 422 39 .589 114 1073
Western Kentucky 615 426 30 .588 105 1071
Middle Tennessee 607 463 28 .566 109 1098
Louisiana Tech 640 496 37 .561 120 1185
Liberty 299 254 4 .540 51 557
Sam Houston 571 488 34 .538 108 1093
New Mexico State 455 671 30 .407 127 1156
UTEP 410 634 30 .396 106 1074
FIU 88 170 0 .341 22 258
Total 4,368 4,054 232 .518 87 8,666

Independent[edit]

Independent Schools
School Won Lost Tied Pct. Years Total Games
Notre Dame 948 337 42 .730 134 1327
Army 727 545 51 .569 134 1323
Massachusetts 580 639 50 .477 141 1269
UConn 521 609 38 .462 124 1168
Total 2,776 2,130 181 .563 133.3 5,087

Mid-American Conference[edit]

Mid-American Conference
School Won Lost Tied Pct. Years Total Games
Miami (OH) 724 484 44 .596 135 1252
Central Michigan 647 450 36 .587 123 1133
Bowling Green 562 426 52 .565 105 1040
Toledo 580 452 24 .561 103 1056
Western Michigan 597 481 24 .553 118 1102
Northern Illinois 611 527 51 .535 122 1189
Ball State 476 459 32 .509 99 964
Ohio 603 584 48 .508 128 1235
Akron 525 593 36 .471 123 1154
Eastern Michigan 490 623 47 .443 132 1160
Buffalo 408 557 28 .425 110 993
Kent State 366 595 28 .384 101 989
Total 6,589 6,231 450 .513 116.6 13,267

Mountain West Conference[edit]

Mountain West Conference
School Won Lost Tied Pct. Years Total Games
Boise State 490 187 2 .723 56 679
Fresno State 645 446 27 .589 102 1118
San Diego State 592 447 32 .568 101 1071
Air Force 433 342 13 .558 68 788
Hawaii 583 492 25 .541 107 1100
Nevada 577 521 33 .525 117 1131
Utah State 573 567 31 .503 126 1171
San Jose State 517 539 38 .490 106 1094
Wyoming 565 599 28 .486 127 1192
Colorado State 539 616 33 .468 125 1188
New Mexico 499 640 31 .440 125 1170
UNLV 252 386 4 .396 56 642
Total 6,265 5,782 297 .520 101.3 12,344

Pac-12 Conference[edit]

Pac-12 Conference
School Won Lost Tied Pct. Years Total Games
Washington State 572 586 45 .494 128 1203
Oregon State 564 629 50 .474 127 1243
Total 1,136 1,215 95 .484 127.5 2,446

Southeastern Conference[edit]

Southeastern Conference
School Won Lost Tied Pct. Years Total Games
Alabama 965 337 43 .733 129 1345
Oklahoma 944 341 53 .725 129 1338
Texas 948 392 33 .702 131 1373
Tennessee 865 414 53 .669 127 1343
Georgia 881 429 54 .666 130 1364
LSU 806 434 47 .645 130 1324
Florida 758 445 40 .626 117 1243
Auburn 799 471 47 .625 131 1317
Texas A&M 778 504 48 .603 129 1330
Arkansas 740 539 40 .576 130 1319
Ole Miss 675 547 35 .551 129 1257
Missouri 711 590 52 .545 133 1353
South Carolina 635 612 44 .509 129 1279
Kentucky 653 647 44 .502 133 1344
Mississippi State 586 609 39 .491 124 1234
Vanderbilt 618 665 50 .482 134 1333
Total 12,362 7,975 722 .604 129 21,095

Sun Belt Conference[edit]

Sun Belt Conference
School Won Lost Tied Pct. Years Total Games
Coastal Carolina 166 89 0 .651 21 255
Appalachian State 664 354 29 .648 94 1047
James Madison 369 221 4 .625 51 594
Georgia Southern 418 253 10 .621 60 681
Southern Miss 613 460 26 .570 107 1099
Troy 575 431 28 .570 103 1034
Old Dominion 92 79 0 .538 13 171
Marshall 628 571 47 .523 124 1246
Texas State 533 500 25 .516 109 1058
Louisiana 565 580 34 .494 122 1179
Arkansas State 496 525 37 .486 109 1058
South Alabama 83 92 0 .474 15 175
UL Monroe 325 464 8 .413 73 797
Georgia State 61 106 0 .365 14 167
Total 5,588 4,725 248 .541 72.6 10,561

See also[edit]

References[edit]

  1. ^ "2023 NCAA FBS Records" (PDF).
  2. ^ "2023 ESPN College Football Standings".