Это список городов в Японии, отсортированных по префектурам и в пределах префектуры по дате основания.. Список также можно отсортировать по населению, площади, плотности и дате основания. Наиболее крупные города Японии - это города, определенные постановлением правительства. Некоторые города регионального значения обозначены как основные города. Токио не включен в этот список, так как город Токио прекратил свое существование 1 июля 1943 года. Токио теперь существует как особая префектура мегаполиса (都 to), с 23 особые палаты (с таким же статусом города), составляющие бывшие границы бывшего города в восточной половине префектуры.
Тип | Японский термин | Количество | |
---|---|---|---|
Город, указанный в постановлении правительства | 政令 指定 都市 | 20 | |
Основной город | 中 核 市 | 58 | |
Особый город | 特例 市 | 27 | |
Город | 市 | 684 | |
Особая палата | 特別 区 | 23 |
Город (Особая палата) | Японский | Префектура | Население | Площадь (кв.км) | Плотность (кв.км) | Год основания | Веб-сайт |
---|---|---|---|---|---|---|---|
Нагоя | 名古屋 市 | Айчи | 2,283,289 | 326,45 | 6,860 | 1889-10-01 | [1] |
Тоёхаси | 豊 橋 市 | Айти | 377,045 | 261.35 | 1,443 | 1906-08-01 | [2] |
Окадзаки | 岡 崎 市 | Aichi | 371,380 | 387.24 | 959 | 1916-07-01 | [3] |
Ичиномия | 一 宮 市 | Айти | 375,939 | 113.91 | 3,300 | 1921 -09-01 | [4] |
Сето | 瀬 戸 市 | Айчи | 132,311 | 111.61 | 1,185 | 1929-10 -01 | [5] |
Ханда | 半 田 市 | Aichi | 117,927 | 47.24 | 2,496 | 1937-10-01 | [6] |
Касугай | 春日 井 市 | Айчи | 300,713 | 92.71 | 3,244 | 1943-06-01 | [7] |
Тоёкава | 豊 川 市 | Aichi | 161,595 | 150.71 | 1,072 | 1943-06-01 | [ 8] |
Цусима | 津 島 市 | Айти | 65,646 | 25.08 | 2,617 | 1947-03-01 | [9] |
Хэкинан | 碧南 市 | Айти | 73,024 | 35.86 | 2,036 | 1948-04-05 | [10] |
Кария | 刈 谷 市 | Айчи | 145,117 | 50.45 | 2,876 | 1950-04-01 | [11] |
Toyota | 豊 田 市 | Аичи | 420,286 | 918.47 | 458 | 1951-03-01 | [12] |
Анджо Anjō | 安 城市 | Aichi | 176,046 | 86.01 | 2,047 | 1952-05-05 | [13] |
Нишио | 西 尾市 | Айчи | 106,643 | 75.78 | 1,407 | 1953- 12-15 | [14] |
Гамагори Гамагори | 蒲 郡 市 | Айти | 82,264 | 56.81 | 1,448 | 1954-04-01 | [15] |
Инуяма | 犬 山 市 | Айчи | 75,304 | 74.97 | 1,004 | 1954- 04-01 | [16] |
Tokoname | 常 滑 市 | Aichi | 52,837 | 55.63 | 950 | 1954-04- 01 | [17] |
Konan Kōnan | 江南 市 | Aichi | 100,064 | 30.17 | 3,317 | 1954- 06-01 | [18] |
Комаки | 小 牧 市 | Aichi | 149,060 | 62.82 | 2,373 | 1955-01- 01 | [19] |
Инадзава | 稲 沢 市 | Aichi | 137,475 | 79.30 | 1,734 | 1958-11-01 | [20] |
Токай Токаи | 東海 市 | Айти | 106,708 | 43.36 | 2,461 | 1969-04- 01 | [21] |
Обу Ōbu | 大 府 市 | Айти | 83097 | 33,68 | 2,467 | 1970-09-01 | [22] |
Чита | 知 多 市 | Айчи | 84,782 | 45,43 | 1,866 | 1970-09-01 | [23] |
Чирю Чирю | 知 立 市 | Айти | 68,216 | 16,34 | 4,175 | 1970-12-01 | [24] |
Овариасахи | 尾 張旭 市 | Айти | 79,197 | 21.03 | 3,766 | 1970-12-01 | [25] |
Такахама | 高 浜 市 | Айчи | 43,467 | 13,00 | 3,344 | 1970-12-01 | [26] |
Ивакура | 岩 倉 市 | Айчи | 48,042 | 10,49 | 4,580 | 1971-12-01 | [27] |
Toyoake | 豊 明 市 | Aichi | 69,124 | 23,18 | 2,982 | 1972-08-01 | [28] |
Нисшин | 日 進 市 | Айчи | 80,921 | 34,90 | 2,319 | 1994-10-01 | [29] |
Тахара | 田原 市 | Айчи | 66,698 | 188.81 | 353 | 2003-08-20 | [30] |
Айсай | 愛 西 市 | Айти | 65 481 | 66,63 | 983 | 01.04.2005 | [31] |
Киёсу | 清 須 市 | Айти | 56,635 | 13.31 | 4,255 | 2005-07-07 | [32] |
Шинширо | 新 城市 | Айти | 51,326 | 499.00 | 103 | 2005-10-01 | [33] |
Китанагоя | 北 名古屋 市 | Айчи | 80,112 | 18,37 | 4,361 | 20.03.2006 | [34] |
Ятоми | 弥 富 市 | Айчи | 43,145 | 48,92 | 882 | 2006-04-01 | [35] |
Миёси | み よ し 市 | Аити | 62,001 | 32,11 | 1,930 | 04.01.2010 | [36] |
Ама | あ ま 市 | Айти | 86,876 | 27,59 | 3160 | 2010-03-22 | [37] |
Нагакутэ | 長久 手 市 | Айти | 57,764 | 21.55 | 2,680 | 2012-01-04 | [38] |
Акита | 秋田 市 | Акита | 329,287 | 905.67 | 364 | 1889-04-01 | [39] |
Одате Ōдата | 大 館 市 | Акита | 80, 587 | 913,70 | 88,2 | 1951-04-01 | [40] |
Казуно | 鹿角 市 | Акита | 35,543 | 707,34 | 50,2 | 1972-04-01 | [41] |
Дайсен | 大仙 市 | Акита | 91,143 | 866.67 | 105 | 2005-03-22 | [42] |
Катагами | 潟 上市 | Акита | 35,460 | 97.96 | 362 | 2005-03-22 | [43] |
Китаакита | 北 秋田 市 | Akita | 38,543 | 1,152,57 | 33,4 | 2005-03-22 | [44] |
Ога | 男 鹿 市 | Акита | 34,194 | 240,80 | 142 | 2005-03-22 | [45] |
Юрихондзё Юрихонджо | 由 利 本 荘 市 | Акита | 87,525 | 1 209,04 | 72,4 | 2005-03-22 | [46] |
Юдзава | 湯 沢 市 | Акита | 53,588 | 790,72 | 67.8 | 2005-03-22 | [47] |
Сембоку | 仙 北市 | Акита | 30,885 | 1,093,64 | 28,2 | 20.09.2005 | [48] |
Йокоте | 横 手 市 | Акита | 101234 | 693.60 | 146 | 2005-10-01 | [49] |
Никахо | に か ほ 市 | Акита | 28,422 | 240.61 | 118 | 2005-10-01 | [50] |
Ноширо | 能 代 市 | Акита | 61 295 | 426,74 | 144 | 21 марта 2006 г. | [51] |
Хатинохе | 八 戸 市 | Аомори | 241 613 | 305.17 | 792 | 1929-05-01 | [52] |
Куроиси | 黒 石 市 | Аомори | 37,585 | 216.96 | 173 | 1954-07-01 | [53] |
Мисава | 三 沢 市 | Аомори | 42,535 | 119.97 | 355 | 1958-09-01 | [54] |
Муцу | む つ 市 | Аомори | 62,220 | 863,79 | 72,0 | 1959-09-01 | [55] |
Товада | 十 和田 市 | Аомори | 66,834 | 688.60 | 97,1 | 2005-01-01 | [56] |
Цугару | つ が る 市 | Аомори | 38,919 | 253,85 | 153 | 11.02.2005 | [57] |
Гошогавара | 五 所 川原 市 | Аомори | 60,788 | 404.58 | 150 | 2005-03-28 | [58] |
Аомори | 青森 市 | Аомори | 305,884 | 824,52 | 371 | 2005-04-01 | [59] |
Хиракава | 平川 市 | Аомори | 34 638 | 345,81 | 100 | 01.01.2006 | [60] |
Хиросаки | 弘 前 市 | Аомори | 185865 | 523.60 | 355 | 27.02.2006 | [61] |
Чиба | 千葉 市 | Чиба | 938,695 | 272,08 | 3,450 | 1921-01-01 | [62] |
Тоши Чоши | 銚 子 市 | Тиба | 72,348 | 83,91 | 862 | 1933-02-11 | [63] |
Итикава | 市 川 市 | Тиба | 470 149 | 57,40 | 8,191 | 1934-11-03 | [64] |
Фунабаши | 船 橋 市 | Чиба | 586,762 | 85,64 | 6,851 | 1937-04-01 | [65] |
Татеяма | 館 山 市 | Тиба | 49,987 | 110.21 | 454 | 1939-11-03 | [66] |
Кисаразу | 木 更 津市 | Чиба | 123,743 | 138.73 | 892 | 1942-11-03 | [67] |
Мацудо | 松 戸 市 | Chiba | 477,603 | 61.33 | 7,787 | 1943-04-01 | [68] |
Нода | 野 田 市 | Chiba | 153,422 | 103.54 | 1,482 | 1950-05-03 | [69] |
Мобара | 茂 原市 | Chiba | 93,032 | 100.01 | 930 | 1952-04-01 | [70] |
Нарита | 成 田 市 | Чиба | 124,773 | 213,84 | 583 | 1954-03-31 | [71] |
Сакура | 佐 倉 市 | Чиба | 171,472 | 103,59 | 1,655 | 1954-03-31 | [72] |
Тогане Тэганэ | 東 金 市 | Чиба | 61,591 | 89,34 | 689 | 1954-04-01 | [73] |
Нарашино | 習 志 野 市 | Чиба | 159,758 | 20,99 | 7,611 | 1954-08-01 | [74] |
Кашива | 柏市 | Чиба | 389,036 | 114.90 | 3,386 | 1954-09-01 | [75] |
Кацуура | 勝浦 市 | Чиба | 21,413 | 94.20 | 227 | 1958-10-01 | [76] |
Итихара | 市 原 市 | Чиба | 279,591 | 368.20 | 759 | 1963-05-01 | [77] |
Нагареяма | 流 山 市 | Chiba | 156,686 | 35.28 | 4,441 | 1967-01-01 | [78] |
Ячиё | 八千 代 市 | Chiba | 184,655 | 51.27 | 3,602 | 1967-01-01 | [79] |
Abiko | 我 孫子市 | Chiba | 133,533 | 43.19 | 3,092 | 1970-07-01 | [80] |
Камагая | 鎌 ヶ 谷 市 | Чиба | 104,564 | 21,11 | 4,953 | 1971-09-01 | [81] |
Кимицу | 君 津市 | Чиба | 89,350 | 318,83 | 280 | 1971-09-01 | [82] |
Футцу | 富 津市 | Тиба | 48,973 | 205,35 | 238 | 1971-09-01 | [83] |
Ураясу | 浦 安 市 | Чиба | 159,312 | 17,29 | 9,214 | 1981-04-01 | [84] |
Ёцукайдо Ёцукайдо | 四 街道 市 | Чиба | 85,738 | 34.70 | 2,471 | 1981-04- 01 | [85] |
Содегаура | 袖 ヶ 浦 市 | Chiba | 59,443 | 94.92 | 626 | 1991-04-01 | [86] |
Яхимата | 八 街市 | Chiba | 75,369 | 74.87 | 1,007 | 1992-04-01 | [87] |
Индзай | 印 西 市 | Chiba | 60,280 | 53.51 | 1,127 | 1996-04-01 | [88 ] |
Сирои | 白 井 市 | Чиба | 57,151 | 35.41 | 1614 | 2001-04-01 | [89] |
Tomisato | 富 里 市 | Chiba | 51,590 | 53.91 | 957 | 2002-04-01 | [90] |
Камогава | 鴨 川 市 | Чиба | 35,792 | 191.30 | 187 | 2005-02-11 | [91] |
Асахи | 旭市 | Чиба | 69,971 | 129,91 | 539 | 01.07.2005 | [92] |
Исуми | い す み 市 | Чиба | 41,605 | 157,50 | 264 | 2005-12-05 | [93] |
Соса Соса | 匝 瑳 市 | Чиба | 41,361 | 101.78 | 406 | 2006-01- 23 | [94] |
Minamiboso Minamibōsō | 南 房 総 市 | Chiba | 43,553 | 230.22 | 189 | 2006 -03-20 | [95] |
Катори | 香 取 市 | Chiba | 85,193 | 262.31 | 325 | 2006-03 -27 | [96] |
Санму | 山 武 市 | Chiba | 57,806 | 146.38 | 395 | 27.03.2006 | [97] |
Оамисирасато | 大 網 白 里 市 | Чиба | 51,176 | 58.06 | 881 | 2013-01- 01 | [98] |
Мацуяма | 松山 市 | Эхимэ | 515,068 | 429.03 | 1,201 | 1889-12-15 | [99] |
Ниихама | 新居 浜 市 | Эхимэ | 123,329 | 234.30 | 526 | 1937-11-03 | [100] |
Сикокучуо Сикокучуо | 四 国 中央 市 | Эхимэ | 91,688 | 420.10 | 218 | 2004-04-01 | [101] |
Сейо | 西 予 市 | Эхимэ | 43,476 | 514.79 | 84.5 | 2004-04-01 | [102] |
Мульт Тён | 東 温 市 | Эхиме | 35,517 | 211,45 | 168 | 21.09.2004 | [103] |
Сайджо Сайджо | 西 条 市 | Эхимэ | 112,543 | 509,05 | 221 | 2004-11-01 | [104] |
Одзу Озу | 大洲 市 | Эхимэ | 49 543 | 432.20 | 115 | 2005-01-11 | [105] |
Имабари | 今 治 市 | Эхимэ | 170,986 | 419,85 | 407 | 2005-01-16 | [106] |
Яватахама | 八 幡 浜 市 | Эхимэ | 40,010 | 132,98 | 301 | 28.03.2005 | [107] |
Йо | 伊 予 市 | Эхимэ | 38,890 | 194.47 | 200 | 2005-04-01 | [108] |
Уваджима | 宇 和 島 市 | Эхимэ | 86,819 | 469,52 | 185 | 2005-08-01 | [109] |
Фукуи | 福井 市 | Фукуи | 268,574 | 536,17 | 501 | 1889-04-01 | [/] |
Цуруга | 敦 賀 市 | Фукуи | 68,188 | 250,75 | 272 | 1937-04-01 | [110] |
Обама | 小 浜 市 | Фукуи | 31,486 | 232,86 | 135 | 1951-03-30 | [111] |
Оно Ōno | 大野 市 | Фукуи | 36,763 | 872,30 | 42,1 | 1954-07-01 | [112] |
Кацуяма | 勝 山 市 | Фукуи | 26,333 | 253,68 | 104 | 1954-09-01 | [113] |
Сабаэ | 鯖 江 市 | Фукуи | 67,430 | 84,75 | 796 | 1955-01-15 | [114] |
Авара | あ わ ら 市 | Фукуи | 30,765 | 116,99 | 263 | 2004-03-01 | [115] |
Этидзэн | 越 前 市 | Фукуи | 87,116 | 230,75 | 378 | 01.10.2005 | [116] |
Сакаи | 坂 井 市 | Фукуи | 92,420 | 209.91 | 440 | 2006-03-20 | [117] |
Фукуока | 福岡 市 | Фукуока | 1,581,527 | 340,96 | 4,515 | 1889-04-01 | [118] |
Курумэ | 久留 米 市 | Фукуока | 305,147 | 229.84 | 1,328 | 1889-04-01 | [119] |
Омута Омута | 大 牟 田 市 | Фукуока | 127,474 | 81.55 | 1,563 | 1917-03-01 | [120] |
Ногата Ногата | 直 方 市 | Фукуока | 57,319 | 61.78 | 928 | 1931-01-01 | [121] |
Тагава | 田 川 市 | Фукуока | 50,484 | 54.52 | 926 | 1943-11-03 | [122] |
Янагава | 柳川 市 | Фукуока | 72,798 | 76.90 | 947 | 1952-04-01 | [123] |
Яме | 八 女 市 | Фукуока | 42,241 | 98.66 | 428 | 1954-04-01 | [124] |
Чикуго | 筑 後市 | Фукуока | 48,281 | 41,85 | 1,154 | 1954-04-01 | [125] |
Окава Окава | 大川 市 | Фукуока | 38,266 | 33.61 | 1,139 | 1954-04-01 | [126] |
Юкухаси | 行 橋 市 | Фукуока | 70,064 | 69,83 | 1,003 | 1954-10-10 | [127] |
Бузен | 豊 前 市 | Фукуока | 27,578 | 111.17 | 248 | 1955-04-10 | [128] |
Накагава | 那 珂川 市 | Фукуока | 50,004 | 74.95 | 667 | 2018-10-01 | [129] |
Накама | 中間 市 | Фукуока | 45,549 | 15.98 | 2,850 | 1958 -11-01 | [130] |
Китакюсю Китакюсю | 北九州 市 | Фукуока | 986,998 | 487.71 | 2,024 | 1963-02-10 | [131] |
Огори Огори | 小 郡 市 | Фукуока | 58,460 | 45.50 | 1,285 | 1972-04-01 | [132] |
Чикушино | 筑紫 野 市 | Фукуока | 98,914 | 87.78 | 1,127 | 1972-04-01 | [133] |
Касуга | 春日 市 | Фукуока | 107,845 | 14.15 | 7,622 | 1972 -04-01 | [134] |
Оноджо Ōnojō | 大野 城市 | Фукуока | 94,037 | 26.88 | 3,498 | 1972-04-01 | [135] |
Мунаката | 宗 像 市 | Фукуока | 94,877 | 119.66 | 793 | 1981-04-01 | [136] |
Дадзаифу | 太宰府 市 | Фукуока | 68,561 | 29.58 | 2,318 | 1982-04-01 | [137] |
Кога | 古 賀 市 | Фукуока | 57,084 | 42.11 | 1,356 | 1997-10-01 | [138] |
Фукуцу | 福 津市 | Фукуока | 55,123 | 52,70 | 1,046 | 2005-01-24 | [139] |
Укиха | う き は 市 | Фукуока | 32,277 | 117.55 | 275 | 2005-03-20 | [140] |
Миявака | 宮 若 市 | Фукуока | 30 793 | 139,99 | 220 | 11 февраля 2006 г. | [141] |
Асакура | 朝 倉 市 | Фукуока | 57,881 | 246,73 | 235 | 20 марта 2006 г. | [142] |
Иидзука | 飯 塚 市 | Фукуока | 132,208 | 214,13 | 617 | 26 марта 2006 г. | [143] |
Кама | 嘉 麻 市 | Фукуока | 44,431 | 135,18 | 329 | 27 марта 2006 г. | [144] |
Мияма | み や ま 市 | Фукуока | 42,219 | 105.12 | 402 | 2007-01-29 | [145] |
Итошима | 糸 島 市 | Фукуока | 100,304 | 216.12 | 464.11 | 01.01.2010 | [146] |
Аидзувакамацу | 会 津 若 松 市 | Фукусима | 129,388 | 383.03 | 338 | 1899-04-01 | [147] |
Фукусима | 福島 市 | Фукусима | 289,355 | 746.43 | 388 | 1907-04-01 | [148] |
Корияма Крияма | 郡山 市 | Фукусима | 339,395 | 757.06 | 448 | 1924-09-01 | [149] |
Сукагава | 須 賀 川 市 | Фукусима | 80,336 | 279.55 | 287 | 1954-03-31 | [150] |
Сома Sōma | 相 馬 市 | Фукусима | 38,543 | 197.67 | 195 | 1954-03-31 | [151] |
Иваки | い わ き 市 | Фукусима | 349,947 | 1,231,34 | 284 | 1966-10-01 | [152] |
Тамура | 田村市 | Фукусима | 42,221 | 458,30 | 92,1 | 2005-03-01 | [153] |
Сиракава | 白河 市 | Фукусима | 65,665 | 305.30 | 215 | 2005-11-07 | [154] |
Нихонмацу | 二 本 松 市 | Фукусима | 61,698 | 344.65 | 179 | 01.12.2005 | [155] |
Минамисома Минамисōма | 南 相 馬 市 | Фукусима | 71761 | 398.50 | 180 | 01.01.2006 | [156] |
Дата | 伊達 市 | Фукусима | 67,487 | 265,10 | 255 | 2006-01-01 | [157] |
Китаката | 喜 多方 市 | Фукусима | 54,684 | 554,67 | 98,6 | 04.01.2006 | [158] |
Мотомия | 本 宮 市 | Фукусима | 31,737 | 87,94 | 361 | 2007-01-01 | [159] |
Gifu | 岐阜 市 | Gifu | 412,779 | 202,89 | 2,034 | 1889-07-01 | [160] |
Огаки Угаки | 大 垣 市 | Гифу | 163,047 | 206,52 | 789 | 191 8-04-01 | [161] |
Такаяма | 高山 市 | Гифу | 94,879 | 2,177,67 | 43.6 | 1936- 11-01 | [162] |
Тадзими | 多 治 見 市 | Gifu | 114,866 | 91.24 | 1,259 | 1940-08- 01 | [163] |
Секи | 関市 | Гифу | 92,896 | 472,84 | 196 | 1950-10-15 | [164] |
Накацугава | 中 津 川 市 | Гифу | 83,116 | 676.38 | 123 | 1952-04-01 | [165] |
Мино | 美濃 市 | Гифу | 22,912 | 117.05 | 196 | 1954-04-01 | [166] |
Мизунами | 瑞 浪 市 | Gifu | 41,556 | 175.00 | 237 | 1954-04-01 | [167] |
Хашима | 羽 島 市 | Gifu | 67,167 | 53.64 | 1,252 | 1954-04-01 | [168] |
Минокамо | 美濃加 茂 市 | Gifu | 53,988 | 74.81 | 722 | 1954-04-01 | [169] |
Токи | 土 岐 市 | Gifu | 61,393 | 116.01 | 529 | 1955-02-01 | [170] |
Какамигахара | 各 務 原 市 | Гифу | 145,126 | 87.77 | 1,653 | 1963-04-01 | [171 ] |
Кани | 可 児 市 | Гифу | 99,318 | 87.60 | 1,134 | 1982-04-01 | [172] |
Ямагата | 山 県 市 | Gifu | 29,857 | 222.04 | 134 | 2003-04-01 | [173] |
Мидзухо | 瑞 穂 市 | Гифу | 51,230 | 28.18 | 1,818 | 2003-05-01 | [174] |
Хида | 飛 騨 市 | Gifu | 28,112 | 792.31 | 35.5 | 2004-02-01 | [175] |
Motosu | 本 巣 市 | Gifu | 34,729 | 374.57 | 92.7 | 2004-02-01 | [176] |
Gujo Gujō | 郡 上市 | Gifu | 46,338 | 1,030,79 | 45.0 | 2004-03-01 | [177] |
Геро | 下 呂 市 | Gifu | 37,455 | 851.06 | 44.0 | 2004-03-01 | [178] |
Ena | 恵 那 市 | Gifu | 54,844 | 504.19 | 109 | 2004-10-25 | [ 179] |
Кайдзу | 海 津市 | Гифу | 38,532 | 112.31 | 343 | 28.03.2005 | [180] |
Маэбаши | 前 橋 市 | Гунма | 318,058 | 241.22 | 1,319 | 1892-04-01 | [181] |
Такасаки | 高崎 市 | Гунма | 341,838 | 401.01 | 852 | 1900-04-01 | [182] |
Кирю Кирю | 桐 生 市 | Гунма | 124,892 | 274.57 | 455 | 1921-03-01 | [183] |
Исэсаки | 伊 勢 崎 市 | Гунма | 204,240 | 139.33 | 1,466 | 1940-09-13 | [184] |
Ота Ōta | 太 田 市 | Gunma | 214,049 | 176.49 | 1,213 | 1948-05-03 | [185] |
Нумата | 沼 田 市 | Гунма | 52,319 | 443.37 | 118 | 1954-04-01 | [186] |
Татебаяси | 館 林 市 | Гунма | 79,023 | 60.98 | 1,296 | 1954-04-01 | [187] |
Fujioka | 藤 岡 市 | Гунма | 68,710 | 180.09 | 382 | 1954-04-01 | [188] |
Сибукава | 渋 川 市 | Гунма | 86,134 | 240.42 | 358 | 20.02.2006 | [189] |
Annaka | 中 中 市 | Gunma | 62,270 | 276.34 | 225 | 18 марта 2006 г. | [190] |
Томиока | 富 岡 市 | Гунма | 53,332 | 122.90 | 434 | 2006-03-27 | [191] |
Мидори | み ど り 市 | Гунма | 51,964 | 208.23 | 250 | 2006- 03-27 | [192] |
Хиросима | 広 島 市 | Хиросима | 1,163,806 | 905,13 | 1,286 | 1889-04- 01 | [193] |
Ономичи | 尾 道 市 | Хиросима | 148,085 | 284.85 | 520 | 1898-04-01 | [194] |
Куре | 呉市 | Хиросима | 246118 | 353,74 | 696 | 1902-10-01 | [195] |
Фукуяма | 福山 市 | Хиросима | 461,368 | 518.07 | 891 | 1916-07-01 | [196] |
Михара | 三原 市 | Хиросима | 103,209 | 471. 03 | 219 | 1936-11-15 | [197] |
Фучу Фучу | 府中 市 | Хиросима | 44,212 | 195.71 | 226 | 1954-03-31 | [198] |
Миёси | 三次 市 | Хиросима | 58,264 | 778,19 | 74,9 | 1954-03-31 | [199] |
Шобара Шубара | 庄 原 市 | Хиросима | 41,747 | 1246,60 | 33,5 | 1954-03-31 | [200] |
Otake Ōtake | 大 竹市 | Хиросима | 29665 | 78,55 | 378 | 1954-09-01 | [201] |
Такехара | 竹 原 市 | Хиросима | 29,803 | 118,30 | 252 | 1958-11-03 | [202] |
Хигасихиросима | 東 広 島 市 | Хиросима | 187711 | 635,32 | 295 | 1974-04-20 | [203] |
Хацукаити | 廿日 市 市 | Хиросима | 115,184 | 489,36 | 235 | 1988-04-01 | [204] |
Акитаката | 安 芸 高田 市 | Хиросима | 32,323 | 537,79 | 60,1 | 2004-03-01 | [205] |
Этадзима | 江 田島 市 | Хиросима | 28,601 | 100.97 | 283 | 2004-11-01 | [206] |
Саппоро | 札幌 市 | Hokkaidō | 1,918,096 | 1,710,00 | 1699 | 1922- 08-01 | [207] |
Хакодате | 函館 市 | Hokkaidō | 277,056 | 677.89 | 409 | 1922-08- 01 | [208] |
Отару | 小樽 市 | Hokkaidō | 130,255 | 243.30 | 535 | 1922-08-01 | [209] |
Асахикава | 旭川 市 | Hokkaidō | 350,511 | 747.60 | 469 | 1922-08-01 | [210] |
Муроран | 室 蘭 市 | Hokkaidō | 93,078 | 80.65 | 1,154 | 1922-08-01 | [211 ] |
Обихиро | 帯 広 市 | Hokkaidō | 168,188 | 618.94 | 272 | 1933-04-01 | [212] |
Юбари Юбари | 夕 張 市 | Хоккайдō | 10,471 | 763.20 | 13.7 | 1943-04-01 | [213 ] |
Ивамидзава | 岩 見 沢 市 | Хоккаид ō | 89,023 | 481.10 | 185 | 1943-04-01 | [214] |
Абашири | 網 走 市 | Хоккайд | 38 548 | 471,00 | 81,8 | 1947-02-11 | [215] |
Румой | 留 萌 市 | Хоккайдō | 24 036 | 297,44 | 80,8 | 1947-10-01 | [216] |
Tomakomai | 小 小 牧 市 | Hokkaidō | 173,761 | 561,49 | 309 | 1948-04-01 | [217] |
Вакканай | 稚 内 市 | Хоккайдō | 37,911 | 760.83 | 49.8 | 1949-04-01 | [218] |
Бибай | 美 唄 市 | Хоккайдō | 25,312 | 277,61 | 91,2 | 1950-04-01 | [219] |
Ашибецу | 芦 別 市 | Hokkaidō | 16,465 | 865,02 | 19.0 | 1953-04-01 | [220] |
Эбецу | 江 別 市 | Hokkaidō | 120,940 | 187,57 | 645 | 1954-07-01 | [221] |
Акабира | 赤 平 市 | Hokkaidō | 12,234 | 129,88 | 94,2 | 1954-07-01 | [222 ] |
Момбецу | 紋 別 市 | Hokkaidō | 24,293 | 830.70 | 29.2 | 1954-07-01 | [223] |
Микаса | 三 笠 市 | Hokkaidō | 10,070 | 302.64 | 33.3 | 1957-04-01 | [224] |
Немуро | 根 室 市 | Hokkaidō | 28,923 | 512.63 | 56.4 | 1957-08-01 | [225] |
Титосе | 千 歳 市 | Hokkaidō | 94,124 | 594.95 | 158 | 1958-07-01 | [226] |
Такикава | 滝 川 市 | Hokkaidō | 42,815 | 115.82 | 370 | 1958-07-01 | [227] |
Сунагава | 砂 川 市 | Hokkaidō | 18,740 | 78.69 | 238 | 1958-07-01 | [228] |
Уташинай | 歌 志 内 市 | Хоккайдō | 4,259 | 55,99 | 76,1 | 1958-07-01 | [229] |
Фукагава | 深 川 市 | Хоккайд | 23,215 | 529,23 | 43,9 | 1963-05-01 | [230] |
Фурано | 富良野 市 | Хоккайдō | 23 890 | 600,97 | 39.8 | 1966-05-01 | [231] |
Ноборибецу | 登 別 市 | Hokkaidō | 51,474 | 212.11 | 243 | 1970-08-01 | [232] |
Энива | 恵 庭 市 | Hokkaidō | 68,754 | 294.87 | 233 | 1970-11-01 | [233] |
Дата | 伊達 市 | Hokkaidō | 36,461 | 444.28 | 82,1 | 1972-04-01 | [234] |
Китахиросима | 北 広 島 市 | Hokkaidō | 60,291 | 118.54 | 509 | 1996-09-01 | [235] |
Исикари | 石 狩 市 | Hokkaidō | 60,616 | 721.86 | 84.0 | 1996 -09-01 | [236] |
Шибецу | 士 別 市 | Hokkaidō | 21,640 | 1119,29 | 19.3 | 2005-09 -01 | [237] |
Кусиро | 釧 路 市 | Hokkaidō | 182,263 | 1,362,75 | 134 | 11.10.2005 | [238] |
Хокуто | 北斗 市 | Hokkaidō | 48,779 | 397.30 | 123 | 01.02.2006 | [239] |
Китами | 北 見 市 | Хоккайдо | 124,291 | 1427,56 | 87,1 | 05.03.2006 | [240] |
Найоро | 名 寄 市 | Хоккайдō | 29,869 | 535.23 | 55.8 | 2006-03-27 | [241] |
Kobe | 神戸市 | Hyōgo | 1,530,847 | 552.23 | 2,772 | 1889-04-01 | [242] |
Himeji | 姫路市 | Hyōgo | 536,170 | 534.27 | 1,004 | 1889-04-01 | [243] |
Amagasaki | 尼崎市 | Hyōgo | 461,202 | 49.77 | 9,267 | 1916-04-01 | [244] |
Akashi | 明石市 | Hyōgo | 292,162 | 49.24 | 5,933 | 1919-11-01 | [245] |
Nishinomiya | 西宮市 | Hyōgo | 477,056 | 99.96 | 4,772 | 1925-04-01 | [246] |
Ashiya | 芦屋市 | Hyōgo | 92,828 | 18.47 | 5,026 | 1940-11-10 | [247] |
Itami | 伊丹市 | Hyōgo | 194,488 | 24.97 | 7,789 | 1940-11-10 | [248] |
Aioi | 相生市 | Hyōgo | 31,973 | 90.45 | 353 | 1942-10-01 | [249] |
Toyooka | 豊岡市 | Hyōgo | 87,555 | 697.66 | 125 | 1950-04-01 | [250] |
Kakogawa | 加古川市 | Hyōgo | 267,631 | 138.51 | 1,932 | 1950-06-15 | [251] |
AkoAkō | 赤穂市 | Hyōgo | 51,277 | 126.88 | 404 | 1951-09-01 | [252] |
Takarazuka | 宝塚市 | Hyōgo | 222,071 | 101.80 | 2,181 | 1954-04-01 | [253] |
Miki | 三木市 | Hyōgo | 83,244 | 176.58 | 471 | 1954-06-01 | [254] |
Takasago | 高砂市 | Hyōgo | 94,198 | 34.40 | 2,738 | 1954-07-01 | [255] |
Kawanishi | 川西市 | Hyōgo | 157,461 | 53.44 | 2,947 | 1954-08-01 | [256] |
Ono | 小野市 | Hyōgo | 49,664 | 92.92 | 534 | 1954-12-01 | [257] |
S anda | 三田市 | Hyōgo | 113,600 | 210.22 | 540 | 1958-07-01 | [258] |
Kasai | 加西市 | Hyōgo | 48,435 | 150.95 | 321 | 1967-04-01 | [259] |
Sasayama | 篠山市 | Hyōgo | 44,345 | 377.61 | 117 | 1999-04-01 | [260] |
