List of U.S. states and territories by GDP

From Wikipedia, the free encyclopedia
(Redirected from List of U.S. states by GDP)

The GDP of each U.S. state and the District of Columbia in 2023 according to the U.S. Bureau of Economic Analysis
The GDP per capita of each U.S. state and the District of Columbia in 2021 according to the U.S. Bureau of Economic Analysis and the U.S. Census Bureau
Real GDP growth rate by U.S. state in 2021 according to the U.S. Bureau of Economic Analysis

This is a list of U.S. states and territories by gross domestic product (GDP). This article presents the 50 U.S. states and the District of Columbia and their nominal GDP at current prices.

The data source for the list is the Bureau of Economic Analysis (BEA) in 2023. The BEA defined GDP by state as "the sum of value added from all industries in the state."[1]

Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.[2]

Overall, in the calendar year 2023, the United States' Nominal GDP at Current Prices totaled at $27.360 trillion, as compared to $25.744 trillion in 2022.

The three U.S. states with the highest GDPs were California ($3.8 trillion), Texas ($2.56 trillion), and New York ($2.15 trillion). The three U.S. states with the lowest GDPs were Vermont ($43.1 billion), Wyoming ($50.1 billion), and Alaska ($67.1 billion).

GDP per capita also varied widely throughout the United States in 2022, with New York ($105,226), Massachusetts ($99,274), and North Dakota ($96,461) recording the three highest GDP per capita figures in the U.S., while Mississippi ($47,572), Arkansas ($54,644), and West Virginia ($54,870) recorded the three lowest GDP per capita figures in the U.S. The District of Columbia, though, recorded a GDP per capita figure far higher than any U.S. state in 2022 at $242,853.

50 states and Washington, D.C.[edit]

The following list includes the annual nominal gross domestic product for each of the 50 U.S. states and the national capital of Washington, D.C. and the GDP change and GDP per capita as of 2023.[1][3]

The total for the United States in this table excludes U.S. territories. The raw GDP data below is measured in millions of U.S. Dollars. * indicates "GDP of STATE or FEDERAL DISTRICT" or "Economy of STATE or FEDERAL DISTRICT" links.

State or federal district
Nominal GDP at current prices 2023 (millions of U.S. dollars)[1]
Annual GDP change at current prices 2023 (2022–2023)[1]
Real GDP
growth rate
(2022–2023)[1]
Nominal GDP per capita 2023[1][3]
% of national[1]
2022 2023 2022 2023 2022 2023
 California * 3,641,643 3,862,171 Increase 220,528 Increase 6.1% Increase 2.1% $92,190 $100,038 14.69% 14.11%
 Texas * 2,402,137 2,563,508 Increase 161,371 Increase 6.7% Increase 5.7% $78,456 $85,110 8.69% 9.37%
 New York * 2,048,403 2,152,262 Increase 103,859 Increase 5.1% Increase 0.7% $104,344 $110,781 8.11% 7.86%
 Florida * 1,439,065 1,579,503 Increase 140,438 Increase 9.8% Increase 5.0% $62,446 $70,557 5.37% 5.77%
 Illinois * 1,025,667 1,082,968 Increase 57,301 Increase 5.6% Increase 1.3% $82,126 $87,033 4.11% 3.96%
 Pennsylvania * 911,813 965,067 Increase 53,254 Increase 5.8% Increase 2.2% $71,160 $75,189 3.67% 3.53%
 Ohio * 825,990 872,748 Increase 46758 Increase 5.7% Increase 1.2% $69,978 $74,739 3.22% 3.19%
 Georgia * 767,378 805,397 Increase 38,019 Increase 5.0% Increase 0.8% $69,253 $73,558 2.99% 2.94%
 New Jersey * 754,948 799,305 Increase 44,357 Increase 5.9% Increase 1.5% $80,490 $86,847 2.94% 2.92%
 North Carolina * 715,968 766,919 Increase 50,951 Increase 7.1% Increase 2.7% $68,243 $71,373 2.87% 2.80%
 Washington * 738,101 801,515 Increase 63,414 Increase 8.6% Increase 1.8% $93,193 $103,462 2.92% 2.93%
 Massachusetts * 691,461 733,860 Increase 42,399 Increase 6.1% Increase 1.8% $98,609 $105,884 2.79% 2.68%
 Virginia * 663,106 707,085 Increase 43979 Increase 6.6% Increase 2.4% $74,789 $81,794 2.59% 2.59%
 Michigan * 622,563 658,992 Increase 36,429 Increase 5.9% Increase 1.5% $61,859 $66,198 2.49% 2.41%
 Colorado * 491,289 520,389 Increase 29,100 Increase 5.9% Increase 2.9% $82,954 $89,469 1.85% 1.90%
 Tennessee * 485,657 523,240 Increase 37,583 Increase 7.7% Increase 3.2% $67,473 $74,081 1.83% 1.91%
 Maryland * 480,113 512,280 Increase 32,167 Increase 6.7% Increase 2.1% $76,279 $83,565 1.92% 1.87%
 Arizona * 475,654 508,344 Increase 32,690 Increase 6.9% Increase 2.7% $62,365 $68,965 1.80% 1.86%
 Indiana * 470,324 497,036 Increase 26,712 Increase 5.7% Increase 1.4% $66,698 $73,047 1.84% 1.82%
 Minnesota * 448,032 471,820 Increase 23,788 Increase 5.3% Increase 1.2% $78,100 $82,885 1.80% 1.72%
 Wisconsin * 396,209 413,967 Increase 17,758 Increase 4.5% Increase 0.2% $68,192 $70,569 1.60% 1.51%
 Missouri * 396,890 422,306 Increase 25,416 Increase 6.4% Increase 2.2% $63,126 $68,623 1.58% 1.54%
 Connecticut * 319,345 340,181 Increase 20,836 Increase 6.5% Increase 2.1% $88,760 $94,876 1.30% 1.24%
 Oregon * 297,309 316,461 Increase 19,092 Increase 6.4% Increase 2.1% $70,548 $75,477 1.17% 1.15%
 South Carolina * 297,546 322,259 Increase 24,713 Increase 8.3% Increase 3.6% $56,066 $60,550 1.18% 1.18%
 Louisiana * 291,952 309,601 Increase 17,649 Increase 6.0% Increase 3.0% $61,313 $68,507 1.12% 1.13%
 Alabama * 281,569 300,152 Increase 18,583 Increase 6.6% Increase 2.5% $54,753 $59,174 1.08% 1.10%
 Kentucky * 258,981 277,747 Increase 18,766 Increase 7.2% Increase 3.5% $57,653 $61,961 1.03% 1.01%
 Utah * 256,370 272,586 Increase 16,216 Increase 6.3% Increase 2.5% $73,424 $80,476 0.96% 0.99%
 Oklahoma * 242,739 254,134 Increase 11,395 Increase 4.7% Increase 5.3% $59,894 $63,390 0.90% 0.93%
 Iowa * 238,342 248,923 Increase 10,581 Increase 4.4% Increase 1.3% $72,221 $78,209 0.96% 0.91%
 Nevada * 222,939 239,398 Increase 16,459 Increase 7.4% Increase 2.7% $67,962 $75,585 0.84% 0.87%
 Kansas * 209,326 226,012 Increase 16,686 Increase 8.0% Increase 4.3% $71,729 $78,348 0.84% 0.83%
 Arkansas * 165,989 176,240 Increase 10,251 Increase 6.2% Increase 2.5% $54,259 $57,657 0.63% 0.64%
 Nebraska * 164,934 178,421 Increase 13,487 Increase 8.2% Increase 5.2% $82,207 $91,553 0.66% 0.65%
 District of Columbia* 165,061 174,796 Increase 9,735 Increase 5.9% Increase 1.0% $242,853 $259,938 0.67% 0.64%
 Mississippi * 139,976 146,401 Increase 6,425 Increase 4.6% Increase 0.7% $47,190 $49,911 0.55% 0.54%
 New Mexico * 125,541 130,202 Increase 4,661 Increase 3.7% Increase 4.1% $57,792 $62,209 0.48% 0.47%
 Idaho * 110,871 118,791 Increase 7,920 Increase 7.1% Increase 3.5% $56,496 $60,980 0.41% 0.43%
 New Hampshire * 105,025 111,102 Increase 6,077 Increase 5.8% Increase 1.2% $75,565 $79,929 0.43% 0.41%
 Hawaii * 101,083 108,023 Increase 6,940 Increase 6.9% Increase 2.0% $68,207 $75,946 0.39% 0.40%
 West Virginia * 97,417 99,511 Increase 2,094 Increase 2.1% Increase 4.7% $53,852 $56,630 0.38% 0.36%
 Delaware * 90,208 93,595 Increase 3,357 Increase 3.8% Decrease -1.2% $85,977 $91,207 0.35% 0.34%
 Maine * 85,801 91,081 Increase 5,280 Increase 6.2% Increase 1.9% $61,008 $65,785 0.33% 0.33%
 North Dakota * 72,651 74,113 Increase 1,462 Increase 2.0% Increase 5.9% $94,021 $95,082 0.28% 0.27%
 Rhode Island * 72,771 77,322 Increase 4,551 Increase 6.3% Increase 1.6% $65,362 $71,122 0.29% 0.28%
 South Dakota * 68,782 72,421 Increase 3,639 Increase 5.3% Increase 2.5% $74,268 $79,412 0.27% 0.26%
 Montana * 67,072 70,560 Increase 3,498 Increase 5.2% Increase 2.2% $57,945 $62,753 0.26% 0.26%
 Alaska * 65,699 67,337 Increase 1,638 Increase 2.5% Increase 5.3% $86,722 $92,272 0.24% 0.25%
 Wyoming * 49,081 50,172 Increase 1,091 Increase 2.2% Increase 5.4% $81,586 $86,880 0.18% 0.18%
 Vermont * 40,831 43,130 Increase 2,299 Increase 5.6% Increase 1.3% $62,771 $67,006 0.16% 0.16%
 United States * 25,744,108 27,360,935 Increase 1,616,827 Increase 6.3% Increase 2.5% $75,557 $82,439 100% 100%

U.S. territories[edit]

The Bureau of Economic Analysis (BEA) collects GDP data for four U.S. territories (American Samoa, Guam, the Northern Mariana Islands, and the U.S. Virgin Islands) separately from the states and the District of Columbia. Data for the U.S. territories is from the World Bank for GDP, GDP per capita and the real growth.[4][5][6][7][8][9][10][11][12][13][14][15]

Territory Nominal GDP
at Current Prices
(millions of
U.S. dollars)
Real GDP growth rate GDP per capita Year of reference
 Puerto Rico * $113,434 Increase 3.4% $35,208 2022
 Guam * $6,910 Increase 5.1% $40,807 2022
 U.S. Virgin Islands * $4,444 Increase 2.9% $41,976 2021
 Northern Mariana Islands * $858 Decrease 29.7% $17,302 2020
 American Samoa * $871 Increase 1.7% $19,673 2022

See also[edit]

References[edit]

  1. ^ a b c d e f g "GDP by State". GDP by State | U.S. Bureau of Economic Analysis (BEA). Bureau of Economic Analysis. Retrieved 10 April 2022.
  2. ^ Moffatt, Mike. "A Beginner's Guide to Purchasing Power Parity Theory". About.com. IAC/InterActiveCorp. Retrieved 26 March 2021.
  3. ^ a b "New Vintage 2021 Population Estimates Available for the Nation, States and Puerto Rico". New Vintage 2021 Population Estimates Available for the Nation, States and Puerto Rico. United States Census Bureau. 21 December 2021. Retrieved 10 April 2022.
  4. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  5. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  6. ^ "GDP for American Samoa | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved 2024-03-28.
  7. ^ "GDP for Guam | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved 2024-03-28.
  8. ^ "GDP for the Commonwealth of the Northern Mariana Islands (CNMI) | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved 2024-03-28.
  9. ^ "GDP for the U.S. Virgin Islands (USVI) | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved 2024-03-28.
  10. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  11. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  12. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  13. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  14. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  15. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.

External links[edit]