List of Hewitt mountains in England, Wales and Ireland

From Wikipedia, the free encyclopedia

Hewitt
Calf Top in Cumbria, the smallest Hewitt which was confirmed in 2016 as almost exactly 2,000 ft.[a]
Highest point
Elevationover 2,000 ft (609.6 m)
Prominenceover 30 m (98.4 ft)
Geography
Location

This is a list of Hewitt mountains in England, Wales and Ireland by height. Hewitts are defined as "Hills in England, Wales and Ireland over two thousand" feet 2,000 feet (609.6 m) in height, the general requirement to be called a "mountain" in the British Isles, and with a prominence above 30 metres (98.4 ft); a mix of imperial and metric thresholds.[2]

The Hewitt classification was suggested by Alan Dawson in his 1992 book, "The Relative Hills of Britain".[3] Dawson originally called his Hewitts "Sweats", from "Summits - Wales and England Above Two thousand", before settling on the label Hewitt.[4] In a series of three booklets edited by Dave Hewitt, the list of English Hewitts was published in 1997,[5] and the list of Welsh Hewitts was also published in 1997,[6] and the list of Irish Hewitts was published in 1998.[7] Hewitts were designed to address one of the criticisms of the 1990 Nuttall classification, by requiring hills to have a relative height of 30 metres (98 ft), a threshold that the UIAA had set down in 1994 for an "independent" peak.[8] In 2010, Dawson replaced the Hewitts with Simms, a fully metric equivalent of the Hewitt, with a 600 metres (1,969 ft) height threshold and 30 metres (98 ft) prominence threshold, however Dawson still maintains the Hewitt list.[9]

As of October 2018 there were 524 Hewitts identified, with 209 in Ireland,[b] 180 in England, and 135 in Wales, which is 1 less than the 1997 lists of 525 Hewitts.[c][2] Climbers who climb all of the Hewitts are called Hewitteers, with the first English & Welsh Hewitteer being Edward Moss on 22 July 1951.[10][11]

On 5 December 2018, the BBC announced that Foel Penolau had been re-surveyed and promoted to Hewitt status (and by definition, to Simm status).[12] As has Foel Cedig.

Hewitt mountains by height[edit]

This list is from the Database of British and Irish Hills ("DoBIH") in October 2018, and are peaks the DoBIH marks as being Hewitts ("Hew").[d][15] Alan Dawson updates the list of Hewitts from time to time, and the DoBIH also updates their measurements as more surveys are recorded, so these tables should not be amended or updated unless the entire DoBIH data is re-downloaded again.

  Country/Regional Top: Highest mountain in England, Wales, or Ireland
Hewitts, ranked by height (DoBIH, October 2018)
Height Total Region Height Region Name County Height (m) Prom. (m) Height (ft) Prom. (ft) Map Sec. Topo Map OS Grid Reference Classification
(§ DoBIH codes)
1 Wales 1 Snowdon
Highest in Wales
Gwynedd 1,085 1,039 3,560 3,409 30B 115 SH609543 Ma,F,Sim,Hew,N,CoH,CoU,CoA
2 Wales 2 Crib y Ddysgl Gwynedd 1,065 72 3,495 236 30B 115 SH610551 F,Sim,Hew,N
3 Wales 3 Carnedd Llewelyn Conwy/Gwynedd 1,064 750 3,491 2,461 30B 115 SH683643 Ma,F,Sim,Hew,N,CoU
4 Wales 4 Carnedd Dafydd Conwy/Gwynedd 1,044 111 3,425 364 30B 115 SH662630 Hu,F,Sim,Hew,N
5 Ireland 1 Carrauntoohil
Highest in Ireland
Kerry 1,039 1,039 3,407 3,407 50C 78 V803844 Ma,F,Sim,Hew,Dil,A,VL,CoH,CoU
6 Ireland 2 Beenkeragh Kerry 1,008 91 3,308 298 50C 78 V801852 F,Sim,Hew,Dil,A,VL,sHu
7 Wales 5 Glyder Fawr Conwy/Gwynedd 1,001 642 3,284 2,106 30B 115 SH642579 Ma,F,Sim,Hew,N
8 Ireland 3 Caher Kerry 1,000 100 3,281 327 50C 78 V792838 F,Sim,Hew,Dil,A,VL,sHu
9 Wales 6 Glyder Fach Conwy/Gwynedd 994 75 3,262 244 30B 115 SH656582 F,Sim,Hew,N
10 Ireland 4 Cnoc na Peiste Kerry 988 254 3,241 833 50C 78 V835841 Ma,F,Sim,Hew,Dil,A,VL
11 England 1 Scafell Pike
Highest in England
Cumbria 978 912 3,209 2,992 34B 89 90 NY215072 Ma,F,Sim,Hew,N,W,B, Sy,Fel,CoH,CoU,CoA
12 Wales 7 Pen yr Ole Wen Conwy 978 45 3,209 148 30B 115 SH655619 F,Sim,Hew,N
13 Wales 8 Foel Grach Conwy/Gwynedd 975 42 3,200 137 30B 115 SH688659 F,Sim,Hew,N
14 Ireland 5 Maolan Bui Kerry 973 41 3,192 135 50C 78 V832838 F,Sim,Hew,Dil,A,VL
15 England 2 Scafell Cumbria 964 132 3,162 434 34B 89 90 NY206064 Hu,F,Sim,Hew,N,W,B,Sy,Fel
16 Wales 9 Yr Elen Gwynedd 962 57 3,156 187 30B 115 SH673651 F,Sim,Hew,N
17 Ireland 6 Cnoc an Chuillinn Kerry 958 54 3,143 177 50C 78 V823833 F,Sim,Hew,Dil,A,VL
18 Ireland 7 Na Cnamha Kerry 957 37 3,138 122 50C 78 V800846 F,Sim,Hew,A,VL
19 Ireland 8 Brandon Mountain Kerry 952 927 3,122 3,041 49A 70 Q460116 Ma,F,Sim,Hew,Dil,A,VL
20 England 3 Helvellyn Cumbria 950 712 3,117 2,336 34C 90 NY342151 Ma,F,Sim,Hew,N,W,B,Sy,Fel,CoH
21 Wales 10 Y Garn Gwynedd 947 236 3,107 774 30B 115 SH630595 Ma,F,Sim,Hew,N
22 Wales 11 Foel-fras Conwy/ Gwynedd 944 63 3,097 206 30B 115 SH696681 F,Sim,Hew,N
23 Ireland 9 The Big Gun Kerry 939 70 3,081 230 50C 78 V840845 F,Sim,Hew,Dil,A,VL
24 England 4 Broad Crag Cumbria 935 58 3,069 189 34B 89 90 NY218075 F,Sim,Hew,N,B,Sy
25 Ireland 10 Cruach Mhor Kerry 932 32 3,058 105 50C 78 V840848 F,Sim,Hew,Dil,A,VL
26 England 5 Skiddaw Cumbria 931 709 3,054 2,326 34A 89 90 NY260290 Ma,F,Sim,Hew,N,W,B,Sy,Fel
27 England 6 Ill Crag Cumbria 931 49 3,054 159 34B 89 90 NY223073 F,Sim,Hew,N,B,Sy
28 Wales 12 Garnedd Uchaf Gwynedd 925 33 3,035 108 30B 115 SH686669 F,Sim,Hew,N
29 Ireland 11 Lugnaquilla Wicklow 925 849 3,035 2,785 55A 56 T032917 Ma,F,Sim,Hew,Dil, A,VL,CoH,CoU
30 Wales 13 Elidir Fawr Gwynedd 924 212 3,031 696 30B 115 SH611612 Ma,F,Sim,Hew,N
31 Wales 14 Crib Goch Gwynedd 923 65 3,028 213 30B 115 SH624551 F,Sim,Hew,N
32 Ireland 12 Galtymore Limerick/ Tipperary 918 821 3,011 2,694 53A 74 R878237 Ma,F,Sim,Hew,Dil,A,VL,CoH,CoU
33 Wales 15 Tryfan Conwy 918 191 3,010 627 30B 115 SH664593 Ma,F,Sim,Hew,N
34 England 7 Great End Cumbria 910 56 2,984 184 34B 89 90 NY226083 Sim,Hew,N,W,B,Sy,Fel
35 Wales 16 Aran Fawddwy Gwynedd 905 670 2,969 2,198 30E 124 125 SH862223 Ma,Sim,Hew,N,CoH
36 England 8 Bowfell Cumbria 903 148 2,962 486 34B 89 90 NY244064 Hu,Sim,Hew,N,sMa,W,B,Sy,Fel
37 England 9 Great Gable Cumbria 899 425 2,949 1,394 34B 89 90 NY211103 Ma,Sim,Hew,N,W,B,Sy,Fel
38 Wales 17 Y Lliwedd Gwynedd 898 154 2,946 505 30B 115 SH622533 Ma,Sim,Hew,N
39 England 10 Cross Fell Cumbria 893 651 2,930 2,136 35A 91 NY687343 Ma,Sim,Hew,N
40 Wales 18 Cadair Idris Gwynedd 893 608 2,929 1,995 30F 124 SH711130 Ma,Sim,Hew,N
41 England 11 Pillar Cumbria 892 348 2,927 1,142 34B 89 90 NY171121 Ma,Sim,Hew,N,W,B,Sy,Fel
42 England 12 Catstye Cam Cumbria 890 63 2,920 207 34C 90 NY348158 Sim,Hew,N,W,B,Sy,Fel
43 Wales 19 Pen y Fan Powys 886 672 2,907 2,205 32A 160 SO012215 Ma,Sim,Hew,N,CoH,CoU,CoA
44 Wales 20 Aran Benllyn Gwynedd 885 50 2,904 164 30E 124 125 SH867242 Sim,Hew,N
45 England 13 Esk Pike Cumbria 885 112 2,904 367 34B 89 90 NY236075 Hu,Sim,Hew,N,W,B,Sy,Fel
46 England 14 Raise Cumbria 883 91 2,897 299 34C 90 NY342174 Sim,Hew,N,sHu,W,B,Sy,Fel
47 England 15 Fairfield Cumbria 873 299 2,864 981 34C 90 NY358117 Ma,Sim,Hew,N,W,B,Sy,Fel
48 Wales 21 Moel Siabod Conwy 872 600 2,862 1,968 30B 115 SH705546 Ma,Sim,Hew,N
49 Wales 22 Erw y Ddafad-ddu Gwynedd 872 37 2,861 121 30E 124 125 SH864233 Sim,Hew,N
50 England 16 Blencathra Cumbria 868 461 2,848 1,512 34A 90 NY323277 Ma,Sim,Hew,N,W,B,Sy,Fel
51 England 17 Skiddaw Little Man Cumbria 865 61 2,838 200 34A 89 90 NY266277 Sim,Hew,N,W,B,Sy,Fel
52 Wales 23 Mynydd Moel Gwynedd 863 67 2,831 220 30F 124 SH727136 Sim,Hew,N
53 England 18 White Side Cumbria 863 42 2,831 138 34C 90 NY337166 Sim,Hew,N,W,B,Sy,Fel
54 England 19 Crinkle Crags [Long Top] Cumbria 859 139 2,818 456 34B 89 90 NY248048 Hu,Sim,Hew,N,W,B,Sy,Fel
55 England 20 Dollywaggon Pike Cumbria 858 50 2,815 164 34C 90 NY346130 Sim,Hew,N,W,B,Sy,Fel
56 England 21 Great Dodd Cumbria 857 109 2,812 358 34C 90 NY342205 Hu,Sim,Hew,N,W,B,Sy,Fel
57 Wales 24 Arenig Fawr Gwynedd 854 479 2,802 1,572 30D 124 125 SH827369 Ma,Sim,Hew,N
58 Ireland 13 Knockbrinnea (W) Kerry 854 30[b] 2,802 98 50C 78 V807858 Sim,Hew,Dil,VL
59 England 22 Grasmoor Cumbria 852 519 2,795 1,703 34B 89 90 NY174203 Ma,Sim,Hew,N,W,B,Sy,Fel
60 Ireland 14 Baurtregaum Kerry 851 642 2,792 2,106 49B 71 Q749076 Ma,Sim,Hew,Dil,A,VL
61 Ireland 15 Slieve Donard Down 850 825 2,789 2,707 43B 29 J358276 Ma,Sim,Hew,Dil,A, VL,CoH,CoU
62 Wales 25 Llwytmor Gwynedd 849 73 2,785 240 30B 115 SH689692 Sim,Hew,N
63 Ireland 16 Mullaghcleevaun Wicklow 849 373 2,785 1,224 55B 56 O067070 Ma,Sim,Hew,Dil,A,VL
64 England 23 Great Dun Fell Cumbria 848 76 2,782 249 35A 91 NY710321 Sim,Hew,N
65 Ireland 17 Skregmore Kerry 848 50 2,781 164 50C 78 V792860 Sim,Hew,Dil,A,VL
66 Ireland 18 Cnoc na Toinne Kerry 845 77 2,772 253 50C 78 V811834 Sim,Hew,Dil,A,VL
67 England 24 Stybarrow Dodd Cumbria 843 68 2,766 223 34C 90 NY343189 Sim,Hew,N,W,B,Sy,Fel
68 England 25 Little Dun Fell Cumbria 842 61 2,762 200 35A 91 NY704330 Sim,Hew,N
69 England 26 St Sunday Crag Cumbria 841 159 2,759 522 34C 90 NY369133 Ma,Sim,Hew,N,W,B,Sy,Fel
70 England 27 Scoat Fell Cumbria 841 86 2,759 282 34B 89 NY159113 Sim,Hew,N,W,B,Sy,Fel
71 Ireland 19 Brandon Peak Kerry 840 178 2,756 584 49A 70 Q472094 Ma,Sim,Hew,Dil,A,VL
72 England 28 Crag Hill Cumbria 839 117 2,753 384 34B 89 90 NY192203 Hu,Sim,Hew,N,W,B,Sy,Fel
73 Ireland 20 Mangerton Kerry 838 580 2,750 1,903 52A 78 V980807 Ma,Sim,Hew,Dil,A,VL
74 Ireland 21 Caherconree Kerry 835 129 2,740 423 49B 71 Q733072 Hu,Sim,Hew,Dil,A,VL
75 England 29 Crinkle Crags South Top Cumbria 834 32 2,736 105 34B 89 90 NY250045 Sim,Hew,N,B,Sy
76 Wales 26 Pen yr Helgi Du Conwy 833 85 2,732 278 30B 115 SH697630 Sim,Hew,N
77 Wales 27 Cadair Berwyn Powys 832 346 2,730 1,135 30E 125 SJ071323 Ma,Sim,Hew,N,CoH,CoA
78 Ireland 22 Purple Mountain Kerry 832 593 2,730 1,946 50C 78 V886851 Ma,Sim,Hew,Dil,A,VL
79 Wales 28 Foel-goch Gwynedd 831 76 2,726 249 30B 115 SH628612 Sim,Hew,N
80 England 30 High Street Cumbria 828 373 2,717 1,224 34C 90 NY440110 Ma,Sim,Hew,N,W,B,Sy,Fel
81 England 31 Black Crag Cumbria 828 34 2,717 112 34B 89 NY166116 Sim,Hew,N,B,Sy
82 Wales 29 Moel Sych Denbighshire/ Powys 827 34 2,712 111 30E 125 SJ066318 Sim,Hew,N,CoH,CoU
83 England 32 Red Pike (Wasdale) Cumbria 826 62 2,710 203 34B 89 NY165106 Sim,Hew,N,W,B,Sy,Fel
84 Ireland 23 Beenoskee Kerry 826 492 2,710 1,614 49B 70 Q580088 Ma,Sim,Hew,Dil,A,VL
85 Ireland 24 Lyracappul Limerick 825 100 2,708 329 53A 74 R845231 Hu,Sim,Hew,Dil,A,VL
86 England 33 Hart Crag Cumbria 822 48 2,697 157 34C 90 NY369112 Sim,Hew,N,W,B,Sy,Fel
87 Ireland 25 Carrignabinnia Limerick 822 30[b] 2,697 98 53A 74 R850236 Sim,Hew,VL
88 Ireland 26 Benagh Kerry 822 54 2,697 177 49A 70 Q469119 Sim,Hew,A,VL
89 Wales 30 Carnedd y Filiast Gwynedd 821 76 2,694 249 30B 115 SH620627 Sim,Hew,N
90 Ireland 27 Tonelagee Wicklow 817 204 2,680 669 55B 56 O085015 Ma,Sim,Hew,Dil,A,VL
91 England 34 The Cheviot Northumberland 815 556 2,674 1,824 33 74 75 NT909205 Ma,Sim,Hew,N,CoH,CoU,CoA
92 England 35 Shelter Crags Cumbria 815 31 2,674 102 34B 89 90 NY249053 Sim,Hew,N,B,Sy
93 Ireland 28 Mweelrea Mayo 814 778 2,671 2,552 47A 37 L789668 Ma,Sim,Hew,Dil,A,VL,CoH,CoU
94 Wales 31 Waun Fach Powys 811 622 2,661 2,041 32A 161 SO215299 Ma,Sim,Hew,N
95 Wales 32 Cyfrwy Gwynedd 811 36 2,661 118 30F 124 SH703133 Sim,Hew,N
96 Ireland 29 Faha Ridge Kerry 809 34 2,654 112 49A 70 Q464120 Sim,Hew,A,VL
97 England 36 High Stile Cumbria 807 362 2,648 1,188 34B 89 90 NY170148 Ma,Sim,Hew,N,B,Sy,Fel
98 England 37 Lingmell Cumbria 807 72 2,648 236 34B 89 90 NY209081 Sim,Hew,N,W,B,Sy,Fel
99 Ireland 30 Nephin Mayo 806 768 2,644 2,520 46B 23 31 G103079 Ma,Sim,Hew,Dil,A,VL
100 Wales 33 Y Foel Goch Conwy 805 63 2,641 207 30B 115 SH677582 Sim,Hew,N
101 Ireland 31 Ben Lugmore Mayo 803 158 2,635 518 47A 37 L811673 Ma,Sim,Hew,Dil,A,VL
102 Wales 34 Fan Brycheiniog Powys 803 425 2,633 1,394 32A 160 SN824220 Ma,Sim,Hew,N
103 England 38 The Old Man of Coniston Cumbria 802 415 2,633 1,362 34D 96 97 SD272978 Ma,Sim,Hew,N,W,B,Sy,Fel,CoH
104 England 39 Swirl How Cumbria 802 120 2,633 394 34D 89 90 NY272005 Hu,Sim,Hew,N,W,B,Sy,Fel
105 England 40 Kirk Fell Cumbria 802 181 2,631 594 34B 89 90 NY194104 Ma,Sim,Hew,N,W,B,Sy,Fel
106 England 41 High Raise (High Street) Cumbria 802 88 2,631 289 34C 90 NY448134 Sim,Hew,N,W,B,Sy,Fel
107 Ireland 32 Greenane Tipperary 802 160 2,631 525 53A 74 R925239 Ma,Sim,Hew,Dil,A,VL
108 England 42 Green Gable Cumbria 801 50 2,628 164 34B 89 90 NY214107 Sim,Hew,N,W,B,Sy,Fel
109 Wales 35 Pen y Gadair Fawr Powys 800 47 2,625 154 32A 161 SO229287 Sim,Hew,N
110 Ireland 33 Galtybeg Tipperary 799 80 2,622 263 53A 74 R889240 Sim,Hew,Dil,A,VL
111 Wales 36 Pen Llithrig y Wrach Conwy 799 180 2,620 592 30B 115 SH716622 Ma,Sim,Hew,N
112 Ireland 34 Stradbally Mountain Kerry 798 50 2,618 164 49B 70 Q587091 Sim,Hew,Dil,A,VL
113 England 43 Haycock Cumbria 797 94 2,615 308 34B 89 NY144107 Sim,Hew,N,sHu,W,B,Sy,Fel
114 Ireland 35 Ben Bury Mayo 795 60 2,608 197 47A 37 L802682 Sim,Hew,Dil,A,VL
115 Wales 37 Cribyn Powys 795 130 2,608 427 32A 160 SO023213 Hu,Sim,Hew,N
116 England 44 Green Side Cumbria 795 30 2,608 98 34C 90 NY352187 Sim,Hew,N,B,Sy
117 Ireland 36 Mullaghcleevaun East Top Wicklow 795 41 2,608 135 55B 56 O082067 Sim,Hew,Dil,A,VL
118 Ireland 37 Mount Leinster Carlow/ Wexford 794 726 2,606 2,382 54B 68 S826525 Ma,Sim,Hew,Dil,A,VL,CoH,CoU
119 England 45 Knock Fell Cumbria 794 48 2,605 157 35A 91 NY721302 Sim,Hew,N
120 Ireland 38 Corrigasleggaun Wicklow 794 45 2,605 148 55A 56 T047910 Sim,Hew,Dil,A,VL
121 Ireland 39 Ben Lugmore East Top Mayo 793 32 2,602 105 47A 37 L815672 Sim,Hew,A,VL
122 Ireland 40 Knockmealdown Tipperary/ Waterford 792 678 2,600 2,224 54A 74 S057084 Ma,Sim,Hew,Dil,A,VL,CoH,CoU
123 England 46 Dove Crag Cumbria 792 50 2,598 164 34C 90 NY374104 Sim,Hew,N,W,B,Sy,Fel
124 England 47 Rampsgill Head Cumbria 792 41 2,598 135 34C 90 NY443128 Sim,Hew,N,W,B,Sy,Fel
125 Ireland 41 Fauscoum Waterford 792 628 2,598 2,060 54A 75 S316105 Ma,Sim,Hew,Dil,A,VL
126 Wales 38 Craig Cwm Amarch Gwynedd 792 79 2,598 260 30F 124 SH710121 Sim,Hew,N
127 England 48 Grisedale Pike Cumbria 791 189 2,595 620 34B 89 90 NY198225 Ma,Sim,Hew,N,W,B,Sy,Fel
128 Ireland 42 Ben Lugmore West Top Mayo 790 45 2,592 148 47A 37 L805676 Sim,Hew,A,VL
129 England 49 Mickle Fell Durham 790 212 2,592 696 35A 91 92 NY806245 Ma,Sim,Hew,N,CoH,CoU,CoA
130 England 50 Kirk Fell East Top Cumbria 787 36 2,582 118 34B 89 90 NY199107 Sim,Hew,N,B,Sy
131 Ireland 43 Greenane West Tipperary 786 34 2,579 112 53A 74 R910239 Sim,Hew,Dil,A,VL
132 England 51 Allen Crags Cumbria 785 60 2,575 197 34B 89 90 NY236085 Sim,Hew,N,W,B,Sy,Fel
133 England 52 Thornthwaite Crag Cumbria 784 31 2,572 102 34C 90 NY431100 Sim,Hew,N,W,B,Sy,Fel
134 Ireland 44 Stumpa Duloigh Kerry 784 494 2,572 1,621 50B 78 V786793 Ma,Sim,Hew,Dil,A,VL
135 Wales 39 Cadair Bronwen Denbighshire/ Wrexham 783 73 2,570 240 30E 125 SJ077346 Sim,Hew,N
136 Ireland 45 Temple Hill Limerick 783 188 2,569 617 53A 74 R833218 Ma,Sim,Hew,Dil,A,VL
137 Wales 40 Moel Hebog Gwynedd 783 585 2,569 1,919 30B 115 SH564469 Ma,Sim,Hew,N
138 England 53 Glaramara Cumbria 783 121 2,569 397 34B 89 90 NY245104 Hu,Sim,Hew,N,W,B,Sy,Fel
139 Ireland 46 Mangerton North Top Kerry 782 66 2,566 217 52A 78 V984818 Sim,Hew,Dil,A,VL
140 Wales 41 Glasgwm Gwynedd 779 215 2,556 705 30E 124 125 SH836194 Ma,Sim,Hew,N
141 England 54 Harter Fell (Mardale) Cumbria 779 149 2,556 490 34C 90 NY459093 Hu,Sim,Hew,N,sMa,W,B,Sy,Fel
142 England 55 Dow Crag Cumbria 778 129 2,552 423 34D 96 97 SD262977 Hu,Sim,Hew,N,W,B,Sy,Fel
143 England 56 Red Screes Cumbria 776 260 2,546 853 34C 90 NY396087 Ma,Sim,Hew,N,W,B,Sy,Fel
144 England 57 Grey Friar Cumbria 773 78 2,536 256 34D 89 90 NY260003 Sim,Hew,N,W,B,Sy,Fel
145 England 58 Sail Cumbria 773 32 2,536 105 34B 89 90 NY198202 Sim,Hew,N,W,B,Sy,Fel
146 Ireland 47 Mullaghanattin Kerry 773 514 2,536 1,686 50B 78 V738772 Ma,Sim,Hew,Dil,A,VL
147 Ireland 48 Barrclashcame Mayo 772 706 2,533 2,316 47A 37 L849695 Ma,Sim,Hew,Dil,A,VL
148 England 59 Wandope Cumbria 772 30 2,533 98 34B 89 90 NY188197 Sim,Hew,N,W,B,Sy,Fel
149 Ireland 49 Coomacarrea Kerry 772 474 2,533 1,555 50A 78 83 V611825 Ma,Sim,Hew,Dil,A,VL
150 Wales 42 Drum Conwy/ Gwynedd 771 48 2,530 159 30B 115 SH708695 Sim,Hew,N
151 Wales 43 Moelwyn Mawr Gwynedd 770 385 2,526 1,263 30B 124 SH658448 Ma,Sim,Hew,N
152 England 60 Hopegill Head Cumbria 770 97 2,526 318 34B 89 90 NY185221 Sim,Hew,N,sHu,W,B,Sy,Fel
153 Wales 44 Waun Rydd Powys 769 170 2,524 558 32A 160 SO062206 Ma,Sim,Hew,N
154 Ireland 50 Knockmoylan Tipperary 767 35 2,517 115 54A 74 S057093 Sim,Hew,Dil,A,VL
155 England 61 Meldon Hill Cumbria 767 65 2,516 213 35A 91 NY771290 Sim,Hew,N
156 Ireland 51 Slieve Commedagh Down 767 184 2,516 604 43B 29 J346286 Ma,Sim,Hew,Dil,A,VL
157 England 62 Great Rigg Cumbria 766 31 2,513 102 34C 90 NY355104 Sim,Hew,N,W,B,Sy,Fel
158 Ireland 52 Croagh Patrick Mayo 764 638 2,507 2,093 47A 30 L905802 Ma,Sim,Hew,Dil,A,VL
159 Ireland 53 Tievummera Mayo 763 37 2,503 121 47A 37 L855694 Sim,Hew
160 England 63 Stony Cove Pike Cumbria 763 171 2,503 561 34C 90 NY417100 Ma,Sim,Hew,N,W,B,Sy,Fel
161 England 64 Wetherlam Cumbria 763 145 2,503 476 34D 89 90 NY288011 Hu,Sim,Hew,N,sMa,W,B,Sy,Fel
162 Ireland 54 Masatiompan Kerry 763 108 2,503 354 49A 70 Q465145 Hu,Sim,Hew,Dil,A,VL
163 Wales 45 Gallt yr Ogof Conwy 763 42 2,503 138 30B 115 SH685585 Sim,Hew,N
164 England 65 High Raise Cumbria 762 283 2,500 928 34B 89 90 NY280095 Ma,Sim,Hew,N,W,B,Sy,Fel
165 Ireland 55 Shehy Mountain Kerry 762 46 2,500 151 50C 78 V901857 Sim,Hew,Dil,A,VL
166 Wales 46 Fan Hir Powys 760 43 2,493 140 32A 160 SN830209 Sim,Hew,N
167 Ireland 56 Slievemaan Wicklow 759 55 2,490 180 55A 56 T017908 Sim,Hew,Dil,A,VL
168 Ireland 57 Camenabologue Wicklow 758 136 2,487 446 55A 56 T023959 Hu,Sim,Hew,Dil,A,VL
169 England 66 Ill Bell Cumbria 757 124 2,484 407 34C 90 NY436077 Hu,Sim,Hew,N,W,B,Sy,Fel
170 Ireland 58 Purple Mountain NE Top Kerry 757 36 2,484 118 50C 78 V894858 Sim,Hew,Dil,A,VL
171 Ireland 59 Kippure Dublin/ Wicklow 757 264 2,484 866 55B 56 O115154 Ma,Sim,Hew,Dil,A,VL,CoH,CoU
172 Wales 47 Drosgl Gwynedd 757 37 2,483 120 30B 115 SH663679 Sim,Hew,N
173 Wales 48 Y Llethr Gwynedd 756 561 2,480 1,841 30D 124 SH661257 Ma,Sim,Hew,N
174 England 67 Red Pike (Buttermere) Cumbria 755 40 2,477 131 34B 89 NY160154 Sim,Hew,N,W,B,Sy,Fel
175 Ireland 60 Knockanaffrin Waterford 755 289 2,477 948 54A 75 S285152 Ma,Sim,Hew,Dil,A,VL
176 England 68 Dale Head Cumbria 753 397 2,470 1,302 34B 89 90 NY222153 Ma,Sim,Hew,N,W,B,Sy,Fel
177 Ireland 61 Beann Kerry 752 166 2,467 545 50B 78 V725764 Ma,Sim,Hew,Dil,A,VL
178 Wales 49 Pumlumon Fawr Ceredigion 752 526 2,467 1,726 31A 135 SN789869 Ma,Sim,Hew,N,CoH,CoU
179 Wales 50 Moel Llyfnant Gwynedd 751 206 2,464 676 30D 124 125 SH808351 Ma,Sim,Hew,N
180 Ireland 62 Errigal Donegal 751 685 2,464 2,247 45B 01 B928207 Ma,Sim,Hew,Dil,A,VL,CoH,CoU
181 Wales 51 Diffwys Gwynedd 750 148 2,462 484 30D 124 SH661234 Hu,Sim,Hew,N,sMa
182 Wales 52 Bannau Sir Gaer Carmarthenshire 749 93 2,458 306 32A 160 SN811218 Sim,Hew,N,sHu
183 England 69 Little Fell Cumbria 748 73 2,454 240 35A 91 NY780222 Sim,Hew,N
184 Ireland 63 Piaras Mor Kerry 748 34 2,454 112 49A 70 Q463136 Sim,Hew,A,VL
185 Wales 53 Yr Aran Gwynedd 747 235 2,451 771 30B 115 SH604515 Ma,Sim,Hew,N
186 England 70 Burnhope Seat Cumbria 747 190 2,451 623 35A 91 NY784375 Ma,Sim,Hew,N
187 Ireland 64 Cnoc Iochtair Kerry 746 44 2,448 144 50C 78 V784859 Sim,Hew,Dil,A,VL
188 England 71 Carl Side Cumbria 746 30 2,448 98 34A 89 90 NY254280 Sim,Hew,N,W,B,Sy,Fel
189 Ireland 65 Slieve Binnian Down 746 349 2,447 1,145 43B 29 J320233 Ma,Sim,Hew,Dil,A,VL
190 England 72 Black Sails Cumbria 745 37 2,444 121 34D 89 90 NY282007 Sim,Hew,N,B,Sy
191 Ireland 66 Broaghnabinnia Kerry 745 299 2,444 981 50B 78 V801814 Ma,Sim,Hew,Dil,A,VL
192 England 73 High Crag (Buttermere) Cumbria 744 35 2,441 115 34B 89 90 NY180139 Sim,Hew,N,W,B,Sy,Fel
193 Ireland 67 Tievnabinnia Mayo 742 34 2,434 112 47A 37 L881706 Sim,Hew,Dil,A,VL
194 Ireland 68 Coumfea Waterford 742 68 2,434 223 54A 75 S295097 Sim,Hew,Dil,A,VL
195 Wales 54 Pen Pumlumon Arwystli Ceredigion 741 64 2,431 210 31A 135 136 SN814877 Sim,Hew,N
196 England 74 Hobcarton Crag Cumbria 739 37 2,425 121 34B 89 90 NY193220 Sim,Hew,N,B,Sy
197 Ireland 69 Slieve Bearnagh Down 739 304 2,425 997 43B 29 J313280 Ma,Sim,Hew,Dil,A,VL
198 England 75 Robinson Cumbria 737 161 2,418 528 34B 89 90 NY201168 Ma,Sim,Hew,N,W,B,Sy,Fel
199 England 76 Seat Sandal Cumbria 737 152 2,417 498 34C 90 NY344115 Ma,Sim,Hew,N,W,B,Sy,Fel
200 England 77 Whernside Cumbria/ North Yorkshire 736 408 2,415 1,339 35B 98 SD738814 Ma,Sim,Hew,N,CoH,CoU,CoA
201 England 78 Harrison Stickle Cumbria 736 53 2,415 174 34B 89 90 NY281074 Sim,Hew,N,W,B,Sy,Fel
202 Ireland 70 Tomies Mountain Kerry 735 62 2,411 203 50C 78 V894867 Sim,Hew,Dil,A,VL
203 Ireland 71 Blackstairs Mountain Carlow/ Wexford 735 540 2,411 1,772 54B 68 S810447 Ma,Sim,Hew,Dil,A,VL
204 Wales 55 Fan Fawr Powys 734 295 2,408 968 32A 160 SN969193 Ma,Sim,Hew,N
205 Wales 56 Craig Cwm Silyn Gwynedd 734 398 2,408 1,306 30B 115 SH525502 Ma,Sim,Hew,N
206 Wales 57 Rhobell Fawr Gwynedd 734 309 2,408 1,014 30D 124 SH786256 Ma,Sim,Hew,N
207 England 79 Long Side Cumbria 734 40 2,408 131 34A 89 90 NY248284 Sim,Hew,N,W,B,Sy,Fel
