Gymnastics at the 1984 Summer Olympics – Men's artistic team all-around

From Wikipedia, the free encyclopedia

These are the results of the men's team all-around competition, one of eight events for male competitors in artistic gymnastics at the 1984 Summer Olympics in Los Angeles. The compulsory and optional rounds took place on July 29 and 31 at UCLA’s Pauley Pavilion.[1]

Men's artistic team all-around
at the Games of the XXIII Olympiad
VenueUCLA's Pauley Pavilion
DateJuly 31, 1984
Competitors54 from 9 nations
Winning total591.400 points
Medalists
1st place, gold medalist(s) Bart Conner
Peter Vidmar
Scott Johnson
Mitch Gaylord
Jim Hartung
Tim Daggett
 United States
2nd place, silver medalist(s) Lou Yun
Li Yuejiu
Xu Zhiqiang
Tong Fei
Li Ning
Li Xiaoping
 China
3rd place, bronze medalist(s) Shinji Morisue
Noritoshi Hirata
Koji Sotomura
Nobuyuki Kajitani
Kyoji Yamawaki
Kōji Gushiken
 Japan
← 1980
1988 →

Team Final[edit]

Rank Team
Floor

Pommel horse

Rings

Vault

Parallel bars

Horizontal bar
Total
C O C O C O C O C O C O
 United States 98.050 98.550 98.400 98.650 98.950 98.800 591.400
Peter Vidmar 9.800 9.800 10.000 9.900 9.800 9.850 9.800 9.850 9.900 9.900 9.950 9.950 118.500
Bart Conner 9.950 9.900 9.900 9.750 9.700 9.800 9.800 9.850 9.900 10.000 9.900 9.900 118.300
Mitch Gaylord 9.700 9.750 9.900 9.850 9.850 10.000 9.950 9.900 10.000 9.900 9.400 9.950 118.150
Tim Daggett 9.750 9.500 9.900 9.900 9.750 9.900 9.700 9.800 9.800 9.900 9.900 10.000 117.800
Jim Hartung 9.800 9.800 9.800 9.700 9.800 9.850 9.900 9.900 9.750 9.900 9.800 9.800 117.750
Scott Johnson 9.800 9.700 9.700 9.650 9.650 9.850 9.850 9.850 9.600 9.800 9.650 9.500 116.600
 China 98.600 97.900 98.100 98.700 98.350 99.150 590.800
Li Ning 9.900 9.950 10.000 9.950 9.800 10.000 9.900 9.900 9.850 9.900 9.500 9.900 118.450
Tong Fei 9.700 9.950 9.850 9.850 9.700 10.000 9.850 9.800 9.850 9.900 10.000 9.950 118.400
Xu Zhiqiang 9.800 9.900 9.750 9.750 9.700 9.950 9.800 9.850 9.800 9.950 10.000 9.900 118.150
Lou Yun 9.950 9.900 9.200 9.600 9.600 9.900 10.000 10.000 9.700 9.900 9.950 9.950 117.650
Li Xiaoping 9.650 9.850 10.000 9.350 9.550 9.900 9.750 9.800 9.600 9.750 9.700 9.950 116.850
Li Yuejiu 9.550 9.900 9.600 9.600 9.400 9.850 9.750 9.850 9.550 9.900 9.850 9.900 116.700
 Japan 97.850 96.050 98.000 98.250 98.000 98.550 586.700
Kōji Gushiken 9.800 9.900 9.800 9.450 9.900 9.900 9.850 9.900 9.900 9.900 10.000 9.900 118.200
Nobuyuki Kajitani 9.300 9.800 9.600 9.850 9.800 9.800 9.700 9.900 9.950 9.900 9.900 9.450 116.950
Noritoshi Hirata 9.500 9.750 9.600 9.800 9.650 9.750 9.700 9.800 9.750 9.800 9.800 9.900 116.800
Shinji Morisue 9.650 9.900 9.400 9.600 9.500 9.800 9.950 9.750 9.150 9.900 10.000 10.000 116.600
Koji Sotomura 9.800 9.900 9.550 9.250 9.750 9.600 9.750 9.800 9.400 9.750 9.750 9.750 116.050
Kyoji Yamawaki 9.700 9.900 8.650 9.400 9.750 9.900 9.850 9.750 9.600 9.900 9.700 9.550 115.650

Results[edit]

The final score for each team was determined by combining all of the scores earned by the team on each apparatus during the compulsory and optional rounds. If all six gymnasts on a team performed a routine on a single apparatus during compulsories or optionals, only the five highest scores on that apparatus counted toward the team total.

Rank Team Members Total
 United States (USA) Bart Conner, Peter Vidmar, Scott Johnson, Mitch Gaylord, Jim Hartung, Tim Daggett 591.400
 China (CHN) Lou Yun, Li Yuejiu, Xu Zhiqiang, Tong Fei, Li Ning, Li Xiaoping 590.800
 Japan (JPN) Shinji Morisue, Noritoshi Hirata, Koji Sotomura, Nobuyuki Kajitani, Kyoji Yamawaki, Kōji Gushiken 586.700
4  West Germany (FRG) Daniel Winkler, Bernhard Simmelbauer, Andreas Japtok, Benno Groß, Jürgen Geiger, Volker Rohrwick 582.100
5  Switzerland (SUI) Urs Meister, Bruno Cavelti, Marco Piatti, Josef Zellweger, Markus Lehmann, Daniel Wunderlin 579.950
6  France (FRA) Michel Boutard, Joël Suty, Philippe Vatuone, Jacques Def, Jean-Luc Cairon, Laurent Barbiéri 578.250
7  Canada (CAN) Warren Long, Allan Reddon, Brad Peters, Frank Nutzenberger, Philippe Chartrand, Daniel Gaudet 577.150
8  South Korea (KOR) Nam Seung-gu, Han Chung-sik, Lee Jeong-sik, Chae Gwang-seok, Jang Tae-eun, Ju Yeong-sam 574.950
9  Great Britain (GBR) Eddie Van Hoof, Richard Benyon, Barry Winch, Keith Langley, Terry Bartlett, Andrew Morris 571.000

References[edit]

  1. ^ "Gymnastics at the 1984 Los Angeles Summer Olympics: Men's Team All Around". Olympedia. Retrieved October 30, 2023.

External links[edit]