1991–92 Serie B

From Wikipedia, the free encyclopedia
(Redirected from 1991-92 Serie B)
Serie B
Season1991–92
PromotedBrescia (2nd title)
Pescara
Ancona
Udinese
RelegatedCasertana
Palermo
Messina
Avellino
Matches played380
Goals scored740 (1.95 per match)
Top goalscorerItaly Maurizio Ganz (19 goals)

The Serie B 1991–92 was the sixtieth tournament of this competition played in Italy since its creation.

Teams[edit]

Piacenza, Venezia, Casertana and Palermo had been promoted from Serie C, while Lecce, Pisa, Cesena and Bologna had been relegated from Serie A.

Final classification[edit]

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Brescia (P, C) 38 14 21 3 54 31 +23 49 Promotion to Serie A
2 Pescara (P) 38 15 16 7 58 43 +15 46
3 Ancona (P) 38 12 21 5 36 27 +9 45
4 Udinese (P) 38 13 18 7 41 33 +8 44
5 Cosenza 38 13 16 9 39 36 +3 42
6 Pisa 38 12 15 11 40 36 +4 39
7 Reggiana 38 11 16 11 33 32 +1 38
8 Cesena 38 10 17 11 38 33 +5 37
8 Lucchese 38 8 21 9 34 34 0 37
8 Lecce 38 12 13 13 35 38 −3 37
11 Piacenza 38 11 14 13 37 39 −2 36
11 Padova 38 8 20 10 30 32 −2 36
11 Bologna 38 12 12 14 37 41 −4 36
11 Modena 38 11 14 13 33 41 −8 36
15 Venezia 38 7 21 10 33 36 −3 35
16 Taranto 38 9 17 12 26 34 −8 35 Relegation tie-breaker[a]
17 Casertana (R) 38 8 19 11 31 40 −9 35 Serie C1 after tie-breaker
18 Palermo (R) 38 11 13 14 41 43 −2 35 Relegation to Serie C1
19 Messina (R) 38 10 13 15 31 38 −7 33
20 Avellino (R) 38 8 13 17 33 53 −20 29
Source: Head-to-head points used for three or more clubs finishing at the same result.
(C) Champions; (P) Promoted; (R) Relegated
Notes:
  1. ^ Qualified to the relegation tie-breaker for worst head-to-head points against Venezia, and best ones against Palermo.

Results[edit]

Home \ Away ANC AVE BOL BRE CST CES COS LCE LUC MES MOD PAD PAL PES PIA PIS REA TAR UDI VEN
Ancona 2–0 0–2 0–0 2–0 1–1 0–0 2–1 2–1 2–0 3–2 2–0 1–1 2–2 2–1 2–0 2–0 0–0 0–2 2–1
Avellino 0–0 1–0 1–3 0–0 0–1 2–2 0–0 3–2 2–1 1–2 1–0 2–1 1–1 0–1 2–2 2–1 2–0 1–1 2–0
Bologna 1–1 2–2 2–1 2–3 1–0 2–1 1–1 2–0 2–2 0–0 4–1 0–0 1–1 2–0 0–1 0–2 1–0 4–2 1–1
Brescia 2–0 2–0 1–0 4–0 1–1 1–1 1–2 2–2 1–0 2–0 1–1 4–2 2–0 1–0 3–0 2–1 1–1 1–1 1–1
Casertana 0–0 0–0 1–0 0–0 2–0 0–1 2–1 0–1 0–0 0–0 0–0 1–0 2–2 3–2 0–0 0–1 3–0 0–0 0–0
Cesena 1–1 4–0 1–0 3–3 1–1 1–0 0–0 1–1 0–0 2–0 1–0 2–1 0–1 2–1 1–2 1–1 3–0 1–1 0–0
Cosenza 0–0 1–0 0–1 3–1 2–0 1–0 2–1 2–1 0–0 1–0 1–0 3–0 1–1 2–0 2–0 0–0 2–1 1–1 1–1
Lecce 0–0 3–1 1–0 0–0 2–1 1–1 1–0 0–1 0–2 2–1 4–1 1–0 1–3 2–0 1–1 0–1 3–1 1–0 1–0
Lucchese 0–0 3–1 2–1 1–1 2–2 2–1 1–1 0–0 0–0 1–0 1–1 1–1 0–1 1–1 1–1 0–1 0–0 0–0 1–1
Messina 0–0 2–0 0–1 0–2 1–1 1–1 2–0 1–1 2–1 1–0 1–0 0–0 0–0 0–3 2–0 1–1 3–1 2–0 3–2
Modena 0–0 0–0 1–0 2–2 2–1 0–0 2–1 3–1 1–1 2–1 1–1 1–1 2–0 0–0 3–1 0–0 1–0 2–0 1–1
Padova 1–1 0–0 0–0 0–0 0–0 1–0 3–0 1–1 1–1 4–0 2–0 2–1 2–0 1–1 1–1 0–1 1–1 1–1 0–0
Palermo 1–1 1–0 2–1 1–1 3–0 1–1 1–1 1–0 1–0 2–1 2–0 2–0 2–0 1–1 1–1 1–0 1–1 3–1 1–1
Pescara 2–2 5–1 5–0 1–1 4–2 2–1 3–1 2–0 0–0 1–0 3–1 1–1 2–1 1–1 1–1 1–1 1–1 2–2 1–0
Piacenza 0–0 2–1 0–1 1–1 0–0 1–3 1–1 1–0 0–2 2–1 3–0 0–0 2–1 2–2 3–2 2–0 0–1 1–2 1–1
Pisa 2–0 1–0 0–0 2–2 2–3 2–1 4–0 4–0 1–2 0–0 0–0 0–1 2–0 2–0 0–0 1–0 1–0 0–1 0–1
Reggiana 1–1 2–2 2–2 0–0 0–0 0–0 0–0 0–0 1–0 1–0 3–1 1–1 3–1 1–2 0–1 1–1 3–1 0–0 0–2
Taranto 0–0 1–0 0–0 0–0 2–0 1–0 1–1 0–0 1–1 3–1 0–1 2–0 1–0 2–1 0–0 0–0 2–0 0–0 1–1
Udinese 1–0 1–1 4–0 0–2 2–2 2–1 2–2 1–1 0–0 1–0 3–0 0–0 1–0 2–1 2–1 0–1 1–0 2–0 0–0
Venezia 1–2 3–1 1–0 1–1 1–1 0–0 1–1 2–1 0–0 1–0 1–1 0–1 3–2 1–2 0–1 1–1 1–3 0–0 1–1
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation tie-breaker[edit]

Casertana1–2 (a.e.t.)Taranto
Carbone 67' Turrini 37'
Fresta 95'

Casertana relegated to Serie C1.

Footnotes[edit]

References and sources[edit]

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005